Incarnate Word

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
@  Aug 28  vs New Mexico Highlands  W  3-0  25-6,25-17,25-15  1-0  0-0  44 
@  Aug 28  vs East Central  W  3-1  25-20,23-25,25-22,25-15  2-0  0-0  47 
@  Aug 29  vs Southern Arkansas  W  3-1  23-25,25-14,25-14,25-17  3-0  0-0  55 
@  Aug 29  at Angelo State  L   1-3  25-20,17-25,21-25,22-25  3-1  0-0  462 
  Sep 04  vs Pittsburg State  W  3-2  25-18,25-20,13-25,21-25,15-10  4-1  0-0  300 
  Sep 04  vs Western State  W  3-0  26-24,26-24,25-13  5-1  0-0  450 
  Sep 05  vs Western New Mexico  W  3-0  25-17,25-21,25-17  6-1  0-0  50 
  Sep 05  at Abilene Christian  L   0-3  23-25,18-25,13-25  6-2  0-0  175 
  Sep 07  at Midwestern State  W  3-2  25-20,20-25,25-16,18-25,15-11  7-2  0-0  215 
  Sep 11  vs Southwestern Okla.  W  3-1  25-13,25-14,27-29,25-18  8-2  0-0   
  Sep 11  vs East Central  L   0-3  24-26,20-25,16-25  8-3  0-0  125 
  Sep 12  at Tarleton State  W  3-0  25-18,25-16,25-14  9-3  0-0  107 
  Sep 12  vs Texas Woman's  W  3-1  25-23,17-25,25-12,25-15  10-3  0-0   
*   Sep 18  OKLAHOMA PANHANDLE  W  3-0  25-14,25-13,25-14  11-3  1-0  293 
*   Sep 19  NEWMAN UNIVERSITY  W  3-0  25-16,25-23,25-20  12-3  2-0  221 
  Sep 24  at Dallas Baptist  W  3-1  26-24,21-25,25-18,25-18  13-3  2-0  175 
*   Sep 26  at Texas-Permian Basin  L   2-3  18-25,19-25,25-11,25-21,13-15  13-4  2-1  173 
*   Sep 30  ST. MARY'S  W  3-2  21-25,25-17,22-25,25-18,15-6  14-4  3-1  713 
  Oct 02  TEXAS WOMAN'S  L   2-3  25-15,27-25,20-25,19-25,13-15  14-5  3-1  125 
  Oct 02  MIDWESTERN STATE  W  3-0  25-21,25-19,26-24  15-5  3-1  157 
  Oct 03  TX A&M KINGSVILLE  W  3-2  23-25,25-22,25-21,23-25,15-9  16-5  3-1  129 
*   Oct 08  ST. EDWARD'S  L   1-3  22-25,19-25,25-17,21-25  16-6  3-2  471 
*   Oct 10  TX A&M INTERNATIONAL  W  3-1  25-27,25-21,25-20,25-18  17-6  4-2  335 
*   Oct 16  DALLAS BAPTIST  L   1-3  16-25,25-23,19-25,31-33  17-7  4-3  261 
*   Oct 17  TEXAS-PERMIAN BASIN  W  3-1  25-19,25-21,23-25,25-20  18-7  5-3  209 
*   Oct 22  at Oklahoma Panhandle  W  3-0  25-17,25-14,25-15  19-7  6-3   
  Oct 23  at #6 West Texas A&M  L   0-3  10-25,17-25,16-25  19-8  6-3  626 
*   Oct 24  at Newman University  W  3-0  25-20,25-21,25-21  20-8  7-3  381 
*   Oct 28  at St. Mary's  W  3-2  20-25,25-13,28-26,21-25,15-10  21-8  8-3  512 
  Oct 31  ARKANSAS-FORTH SMITH  W  3-1  25-23,14-25,25-23,28-26  22-8  8-3  279 
*   Nov 05  at St. Edward's  W  3-2  22-25,25-23,25-22,22-25,15-13  23-8  9-3  144 
*   Nov 07  at TX A&M International  W  3-0  28-26,25-17,25-15  24-8  10-3  154 
  Nov 13  vs Dallas Baptist  L   1-3  25-23,16-25,21-25,20-25  24-9  10-3  175 

Team Record  W-L 
Overall:  24-9 
Conference:  10-3 
Home:  8-3 
Away:  8-4 
Neutral:  8-2 
3 sets:  10-3 
4 sets:  8-4 
5 sets:  6-2 
   
Attendance  Dates  Total  Average 
Total:  33  7563  229 
Home:  11  3193  290 
Away:  12  3124  260 
Neutral:  10  1246  124 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs New Mexico Highlands  3  36  7  74  .392  32  4  7  3  33  1  10  1  6.0  0  46.0 
Aug 28  vs East Central   4  53  19  158  .215  48  6  10  2  73  3  4  0  5.0  2  64.0 
Aug 29  vs Southern Arkansas   4  53  15  117  .325  46  2  2  8  46  6  11  1  11.5  3  66.5 
Aug 29  at Angelo State   4  48  26  150  .147  43  3  4  2  68  4  2  0  5.0  3  56.0 
Sep 04  vs Pittsburg State   5  64  25  172  .227  61  7  3  6  87  1  8  1  5.0  2  76.0 
Sep 04  vs Western State   3  45  21  126  .190  41  6  5  8  60  4  0  0  4.0  1  55.0 
Sep 05  vs Western New Mexico   3  41  14  108  .250  39  5  5  0  49  4  10  0  9.0  0  55.0 
Sep 05  at Abilene Christian   3  30  21  103  .087  28  6  6  8  37  2  2  1  3.0  1  39.0 
Sep 07  at Midwestern State   5  62  25  174  .213  58  4  10  7  90  3  12  1  9.0  1  75.0 
Sep 11  vs Southwestern Okla.   4  46  21  140  .179  42  7  6  5  76  3  16  0  11.0  0  64.0 
Sep 11  vs East Central   3  36  11  101  .248  32  0  2  7  41  2  8  1  6.0  0  42.0 
Sep 12  at Tarleton State   3  49  13  105  .343  46  10  6  1  40  0  6  0  3.0  1  62.0 
Sep 12  vs Texas Woman's   4  58  24  163  .209  54  5  10  1  78  5  8  1  9.0  0  72.0 
Sep 18  OKLAHOMA PANHANDLE   3  46  10  79  .456  46  5  8  0  34  1  4  0  3.0  0  54.0 
Sep 19  NEWMAN UNIVERSITY   3  41  12  109  .266  40  9  7  1  38  0  6  3  3.0  0  53.0 
Sep 24  at Dallas Baptist   4  59  24  180  .194  53  4  9  3  86  2  8  0  6.0  0  69.0 
Sep 26  at Texas-Permian Basin   5  70  32  204  .186  67  3  10  3  85  2  6  0  5.0  1  78.0 
Sep 30  ST. MARY'S   5  56  15  137  .299  55  7  12  8  56  3  12  0  9.0  0  72.0 
Oct 02  TEXAS WOMAN'S   5  66  32  183  .186  66  7  7  3  75  4  10  3  9.0  0  82.0 
Oct 02  MIDWESTERN STATE   3  45  20  124  .202  45  8  8  3  52  2  4  0  4.0  0  57.0 
Oct 03  TX A&M KINGSVILLE   5  71  22  182  .269  71  10  9  4  74  1  10  1  6.0  0  87.0 
Oct 08  ST. EDWARD'S   4  59  19  175  .229  59  4  10  5  84  3  10  0  8.0  0  71.0 
Oct 10  TX A&M INTERNATIONAL  4  56  17  142  .275  56  6  8  7  53  1  6  0  4.0  0  66.0 
Oct 16  DALLAS BAPTIST   4  66  29  182  .203  66  3  7  3  77  1  6  0  4.0  0  73.0 
Oct 17  TEXAS-PERMIAN BASIN   4  61  16  157  .287  61  6  5  7  70  1  16  0  9.0  0  76.0 
Oct 22  at Oklahoma Panhandle   3  35  10  71  .352  34  6  5  5  31  3  10  0  8.0  0  49.0 
Oct 23  at West Texas A&M   3  28  19  102  .088  25  1  4  3  41  2  4  0  4.0  3  33.0 
Oct 24  at Newman University   3  47  14  98  .337  46  8  9  0  29  5  10  0  10.0  0  65.0 
Oct 28  at St. Mary's   5  56  27  202  .144  52  4  3  4  110  4  14  0  11.0  3  71.0 
Oct 31  ARKANSAS-FORTH SMITH  4  66  24  188  .223  66  4  6  7  97  2  2  0  3.0  0  73.0 
Nov 05  at St. Edward's   5  70  22  178  .270  69  5  7  11  93  3  14  2  10.0  5  85.0 
Nov 07  at TX A&M International  3  43  14  108  .269  41  4  7  2  61  2  10  0  7.0  0  54.0 
Nov 13  vs Dallas Baptist   4  49  21  153  .183  45  3  5  9  51  0  8  2  4.0  4  56.0 
Incarnate Word 127  1711  641  4645  .230  1633  172  222  146  2075  80  267  18  213.5  30  2096.5 
Opponent 127  1465  678  4520  .174  1414  146  196  172  1987  56  266  22  189.0  22  1800.0 

TEAM PER-GAME:

Sets played: 127
Kills per set: 13.47
Assists per set: 12.86
Service aces per set: 1.35
Reception errors per set: 1.15
Digs per set: 16.34
Blocks per set: 1.68
Ball handling errors per set: 0.24
Reception errors per set: 1.15

Overall record: 24-9 Conf: 10-3 Home: 8-3 Away: 8-4 Neutral: 8-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs New Mexico Highlands  3  20  28  89  -.090  17  3  3  4  28  1  2  0  2.0  0  25.0 
Aug 28  vs East Central   4  46  27  157  .121  44  2  6  6  72  2  8  0  6.0  1  54.0 
Aug 29  vs Southern Arkansas   4  40  30  125  .080  39  8  9  2  44  1  2  2  2.0  1  50.0 
Aug 29  at Angelo State   4  57  22  156  .224  51  2  11  3  62  2  8  1  6.0  0  65.0 
Sep 04  vs Pittsburg State   5  60  18  176  .239  56  6  6  7  80  6  8  4  10.0  1  76.0 
Sep 04  vs Western State   3  24  17  111  .063  23  8  4  6  48  2  4  2  4.0  2  36.0 
Sep 05  vs Western New Mexico   3  31  24  113  .062  30  0  3  5  40  1  8  1  5.0  0  36.0 
Sep 05  at Abilene Christian   3  37  12  90  .278  37  8  6  6  47  3  14  2  10.0  0  55.0 
Sep 07  at Midwestern State   5  51  20  172  .180  47  7  9  4  79  2  18  0  11.0  4  69.0 
Sep 11  vs Southwestern Okla.   4  36  31  160  .031  34  5  11  7  66  2  8  0  6.0  3  47.0 
Sep 11  vs East Central   3  50  15  110  .318  48  7  4  0  46  4  2  0  5.0  1  62.0 
Sep 12  at Tarleton State   3  26  12  81  .173  26  1  2  10  33  0  6  0  3.0  1  30.0 
Sep 12  vs Texas Woman's   4  40  22  148  .122  37  1  1  5  68  1  14  1  8.0  1  49.0 
Sep 18  OKLAHOMA PANHANDLE   3  19  12  70  .100  19  0  4  5  22  0  6  0  3.0  0  22.0 
Sep 19  NEWMAN UNIVERSITY   3  36  16  94  .213  36  1  2  9  45  0  10  1  5.0  0  42.0 
Sep 24  at Dallas Baptist   4  47  23  172  .140  45  3  8  4  82  3  12  0  9.0  0  59.0 
Sep 26  at Texas-Permian Basin   5  50  20  162  .185  48  3  5  3  88  4  6  0  7.0  1  60.0 
Sep 30  ST. MARY'S   5  49  34  149  .101  49  8  8  7  60  0  8  0  4.0  0  61.0 
Oct 02  TEXAS WOMAN'S   5  60  22  166  .229  60  3  5  7  73  2  14  0  9.0  0  72.0 
Oct 02  MIDWESTERN STATE   3  30  14  99  .162  30  3  3  8  47  1  12  0  7.0  0  40.0 
Oct 03  TX A&M KINGSVILLE   5  58  20  168  .226  57  4  8  10  78  2  8  3  6.0  0  68.0 
Oct 08  ST. EDWARD'S   4  53  13  160  .250  53  5  9  4  87  1  6  0  4.0  0  62.0 
Oct 10  TX A&M INTERNATIONAL  4  53  25  141  .199  53  7  12  6  59  0  4  0  2.0  0  62.0 
Oct 16  DALLAS BAPTIST   4  64  16  171  .281  64  3  5  3  80  3  12  0  9.0  0  76.0 
Oct 17  TEXAS-PERMIAN BASIN   4  53  25  151  .185  53  7  5  6  72  0  8  1  4.0  0  64.0 
Oct 22  at Oklahoma Panhandle   3  24  18  79  .076  23  5  9  6  19  1  0  0  1.0  0  30.0 
Oct 23  at West Texas A&M   3  46  9  106  .349  43  3  5  1  47  3  10  0  8.0  0  57.0 
Oct 24  at Newman University   3  38  18  90  .222  37  0  2  8  30  0  4  0  2.0  0  40.0 
Oct 28  at St. Mary's   5  62  39  226  .102  56  4  5  4  108  3  14  1  10.0  4  76.0 
Oct 31  ARKANSAS-FORTH SMITH  4  58  10  175  .274  57  7  9  4  89  2  8  0  6.0  0  71.0 
Nov 05  at St. Edward's   5  59  27  188  .170  55  11  6  5  75  0  6  2  3.0  0  73.0 
Nov 07  at TX A&M International  3  33  21  126  .095  32  2  5  4  47  2  6  1  5.0  0  40.0 
Nov 13  vs Dallas Baptist   4  55  18  139  .266  55  9  6  3  66  2  10  0  7.0  2  71.0 
Opponent totals 127  1465  678  4520  .174  1414  146  196  172  1987  56  266  22  189.0  22  1800.0 
Incarnate Word 127  1711  641  4645  .230  1633  172  222  146  2075  80  267  18  213.5  30  2096.5 

OPPONENT PER-GAME:

Sets played: 127
Kills per set: 11.54
Assists per set: 11.13
Service aces per set: 1.15
Reception errors per set: 1.35
Digs per set: 15.65
Blocks per set: 1.49
Ball handling errors per set: 0.17
Reception errors per set: 1.35


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
New Mexico Highlands  3-0  3  36 /  20  .392 /  -.090  32 /  17  4 /  3  7 /  3 
East Central  3-1  4  53 /  46  .215 /  .121  48 /  44  6 /  2  10 /  6 
Southern Arkansas  3-1  4  53 /  40  .325 /  .080  46 /  39  2 /  8  2 /  9 
Angelo State  1-3  4  48 /  57  .147 /  .224  43 /  51  3 /  2  4 /  11 
Pittsburg State  3-2  5  64 /  60  .227 /  .239  61 /  56  7 /  6  3 /  6 
Western State  3-0  3  45 /  24  .190 /  .063  41 /  23  6 /  8  5 /  4 
Western New Mexico  3-0  3  41 /  31  .250 /  .062  39 /  30  5 /  0  5 /  3 
Abilene Christian  0-3  3  30 /  37  .087 /  .278  28 /  37  6 /  8  6 /  6 
Midwestern State  3-2  5  62 /  51  .213 /  .180  58 /  47  4 /  7  10 /  9 
Southwestern Okla.  3-1  4  46 /  36  .179 /  .031  42 /  34  7 /  5  6 /  11 
East Central  0-3  3  36 /  50  .248 /  .318  32 /  48  0 /  7  2 /  4 
Tarleton State  3-0  3  49 /  26  .343 /  .173  46 /  26  10 /  1  6 /  2 
Texas Woman's  3-1  4  58 /  40  .209 /  .122  54 /  37  5 /  1  10 /  1 
OKLAHOMA PANHANDLE  3-0  3  46 /  19  .456 /  .100  46 /  19  5 /  0  8 /  4 
NEWMAN UNIVERSITY  3-0  3  41 /  36  .266 /  .213  40 /  36  9 /  1  7 /  2 
Dallas Baptist  3-1  4  59 /  47  .194 /  .140  53 /  45  4 /  3  9 /  8 
Texas-Permian Basin  2-3  5  70 /  50  .186 /  .185  67 /  48  3 /  3  10 /  5 
ST. MARY'S  3-2  5  56 /  49  .299 /  .101  55 /  49  7 /  8  12 /  8 
TEXAS WOMAN'S  2-3  5  66 /  60  .186 /  .229  66 /  60  7 /  3  7 /  5 
MIDWESTERN STATE  3-0  3  45 /  30  .202 /  .162  45 /  30  8 /  3  8 /  3 
TX A&M KINGSVILLE  3-2  5  71 /  58  .269 /  .226  71 /  57  10 /  4  9 /  8 
ST. EDWARD'S  1-3  4  59 /  53  .229 /  .250  59 /  53  4 /  5  10 /  9 
TX A&M INTERNATIONAL  3-1  4  56 /  53  .275 /  .199  56 /  53  6 /  7  8 /  12 
DALLAS BAPTIST  1-3  4  66 /  64  .203 /  .281  66 /  64  3 /  3  7 /  5 
TEXAS-PERMIAN BASIN  3-1  4  61 /  53  .287 /  .185  61 /  53  6 /  7  5 /  5 
Oklahoma Panhandle  3-0  3  35 /  24  .352 /  .076  34 /  23  6 /  5  5 /  9 
West Texas A&M  0-3  3  28 /  46  .088 /  .349  25 /  43  1 /  3  4 /  5 
Newman University  3-0  3  47 /  38  .337 /  .222  46 /  37  8 /  0  9 /  2 
St. Mary's  3-2  5  56 /  62  .144 /  .102  52 /  56  4 /  4  3 /  5 
ARKANSAS-FORTH SMITH  3-1  4  66 /  58  .223 /  .274  66 /  57  4 /  7  6 /  9 
St. Edward's  3-2  5  70 /  59  .270 /  .170  69 /  55  5 /  11  7 /  6 
TX A&M International  3-0  3  43 /  33  .269 /  .095  41 /  32  4 /  2  7 /  5 
Dallas Baptist  1-3  4  49 /  55  .183 /  .266  45 /  55  3 /  9  5 /  6 
Totals  80-47  127  1711 /  1465  .230 /  .174  1633 /  1414  172 /  146  222 /  196 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
New Mexico Highlands  3 /  4  33 /  28  1-10 /  1-2  6.0 /  2.0  1 /  0  0 /  0 
East Central  2 /  6  73 /  72  3-4 /  2-8  5.0 /  6.0  0 /  0  2 /  1 
Southern Arkansas  8 /  2  46 /  44  6-11 /  1-2  11.5 /  2.0  1 /  2  3 /  1 
Angelo State  2 /  3  68 /  62  4-2 /  2-8  5.0 /  6.0  0 /  1  3 /  0 
Pittsburg State  6 /  7  87 /  80  1-8 /  6-8  5.0 /  10.0  1 /  4  2 /  1 
Western State  8 /  6  60 /  48  4-0 /  2-4  4.0 /  4.0  0 /  2  1 /  2 
Western New Mexico  0 /  5  49 /  40  4-10 /  1-8  9.0 /  5.0  0 /  1  0 /  0 
Abilene Christian  8 /  6  37 /  47  2-2 /  3-14  3.0 /  10.0  1 /  2  1 /  0 
Midwestern State  7 /  4  90 /  79  3-12 /  2-18  9.0 /  11.0  1 /  0  1 /  4 
Southwestern Okla.  5 /  7  76 /  66  3-16 /  2-8  11.0 /  6.0  0 /  0  0 /  3 
East Central  7 /  0  41 /  46  2-8 /  4-2  6.0 /  5.0  1 /  0  0 /  1 
Tarleton State  1 /  10  40 /  33  0-6 /  0-6  3.0 /  3.0  0 /  0  1 /  1 
Texas Woman's  1 /  5  78 /  68  5-8 /  1-14  9.0 /  8.0  1 /  1  0 /  1 
OKLAHOMA PANHANDLE  0 /  5  34 /  22  1-4 /  0-6  3.0 /  3.0  0 /  0  0 /  0 
NEWMAN UNIVERSITY  1 /  9  38 /  45  0-6 /  0-10  3.0 /  5.0  3 /  1  0 /  0 
Dallas Baptist  3 /  4  86 /  82  2-8 /  3-12  6.0 /  9.0  0 /  0  0 /  0 
Texas-Permian Basin  3 /  3  85 /  88  2-6 /  4-6  5.0 /  7.0  0 /  0  1 /  1 
ST. MARY'S  8 /  7  56 /  60  3-12 /  0-8  9.0 /  4.0  0 /  0  0 /  0 
TEXAS WOMAN'S  3 /  7  75 /  73  4-10 /  2-14  9.0 /  9.0  3 /  0  0 /  0 
MIDWESTERN STATE  3 /  8  52 /  47  2-4 /  1-12  4.0 /  7.0  0 /  0  0 /  0 
TX A&M KINGSVILLE  4 /  10  74 /  78  1-10 /  2-8  6.0 /  6.0  1 /  3  0 /  0 
ST. EDWARD'S  5 /  4  84 /  87  3-10 /  1-6  8.0 /  4.0  0 /  0  0 /  0 
TX A&M INTERNATIONAL  7 /  6  53 /  59  1-6 /  0-4  4.0 /  2.0  0 /  0  0 /  0 
DALLAS BAPTIST  3 /  3  77 /  80  1-6 /  3-12  4.0 /  9.0  0 /  0  0 /  0 
TEXAS-PERMIAN BASIN  7 /  6  70 /  72  1-16 /  0-8  9.0 /  4.0  0 /  1  0 /  0 
Oklahoma Panhandle  5 /  6  31 /  19  3-10 /  1-0  8.0 /  1.0  0 /  0  0 /  0 
West Texas A&M  3 /  1  41 /  47  2-4 /  3-10  4.0 /  8.0  0 /  0  3 /  0 
Newman University  0 /  8  29 /  30  5-10 /  0-4  10.0 /  2.0  0 /  0  0 /  0 
St. Mary's  4 /  4  110 /  108  4-14 /  3-14  11.0 /  10.0  0 /  1  3 /  4 
ARKANSAS-FORTH SMITH  7 /  4  97 /  89  2-2 /  2-8  3.0 /  6.0  0 /  0  0 /  0 
St. Edward's  11 /  5  93 /  75  3-14 /  0-6  10.0 /  3.0  2 /  2  5 /  0 
TX A&M International  2 /  4  61 /  47  2-10 /  2-6  7.0 /  5.0  0 /  1  0 /  0 
Dallas Baptist  9 /  3  51 /  66  0-8 /  2-10  4.0 /  7.0  2 /  0  4 /  2 
Totals  146 /  172  2075 /  1987  80-267 /  56-266  213.5 /  189.0  18 /  22  30 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (12- 1-17)  Emily Kopecki  vs Oklahoma Panhandle (Sep 18, 2009) 
.611 (12- 1-18)  Edie Weise  at Abilene Christian (Sep 05, 2009) 
.550 (12- 1-20)  Edie Weise  vs Oklahoma Panhandle (Sep 18, 2009) 
.517 (16- 1-29)  Edie Weise  at Tarleton State (Sep 12, 2009) 
.500 (13- 2-22)  Emily Kopecki  vs Texas-Permian Basin (Oct 17, 2009) 
.484 (17- 2-31)  Edie Weise  vs St. Mary's (Sep 30, 2009) 
.459 (19- 2-37)  Edie Weise  vs Pittsburg State (Sep 04, 2009) 
.429 (16- 1-35)  Nicole Morfin  vs TX A&M Kingsville (Oct 03, 2009) 
.429 (17- 2-35)  Edie Weise  at Midwestern State (Sep 07, 2009) 
.423 (14- 3-26)  Stephanie Bonura  at Texas-Permian Basin (Sep 26, 2009) 

KILLS (K-E-TA)
26 (26- 4-55) 5s  Edie Weise  vs TX A&M Kingsville (Oct 03, 2009) 
19 (19- 2-37) 5s  Edie Weise  vs Pittsburg State (Sep 04, 2009) 
19 (19- 4-38) 4s  Edie Weise  vs St. Edward's (Oct 08, 2009) 
19 (19- 3-40) 4s  Edie Weise  vs Texas-Permian Basin (Oct 17, 2009) 
18 (18- 3-41) 4s  Emily Kopecki  vs Arkansas-Forth Smith (Oct 31, 2009) 
18 (18- 5-43) 4s  Edie Weise  vs Dallas Baptist (Nov 13, 2009) 
17 (17- 2-31) 5s  Edie Weise  vs St. Mary's (Sep 30, 2009) 
17 (17- 2-35) 5s  Edie Weise  at Midwestern State (Sep 07, 2009) 
17 (17- 4-32) 4s  Edie Weise  vs Texas Woman's (Sep 12, 2009) 
17 (17- 3-39) 4s  Edie Weise  vs TX A&M International (Oct 10, 2009) 

KILLS 3-SETS (K-E-TA)
16 (16- 1-29)  Edie Weise  at Tarleton State (Sep 12, 2009) 
13 (13- 2-28)  Edie Weise  vs Western State (Sep 04, 2009) 
12 (12- 1-18)  Edie Weise  at Abilene Christian (Sep 05, 2009) 
12 (12- 1-17)  Emily Kopecki  vs Oklahoma Panhandle (Sep 18, 2009) 
12 (12- 1-20)  Edie Weise  vs Oklahoma Panhandle (Sep 18, 2009) 

KILLS 4-SETS (K-E-TA)
19 (19- 4-38)  Edie Weise  vs St. Edward's (Oct 08, 2009) 
19 (19- 3-40)  Edie Weise  vs Texas-Permian Basin (Oct 17, 2009) 
18 (18- 3-41)  Emily Kopecki  vs Arkansas-Forth Smith (Oct 31, 2009) 
18 (18- 5-43)  Edie Weise  vs Dallas Baptist (Nov 13, 2009) 
17 (17- 4-32)  Edie Weise  vs Texas Woman's (Sep 12, 2009) 

KILLS 5-SETS (K-E-TA)
26 (26- 4-55)  Edie Weise  vs TX A&M Kingsville (Oct 03, 2009) 
19 (19- 2-37)  Edie Weise  vs Pittsburg State (Sep 04, 2009) 
17 (17- 2-31)  Edie Weise  vs St. Mary's (Sep 30, 2009) 
17 (17- 2-35)  Edie Weise  at Midwestern State (Sep 07, 2009) 
17 (17- 5-37)  Chelsea Grayson  at St. Edward's (Nov 05, 2009) 

TOTAL ATTEMPTS (K-E-TA)
55 (26- 4-55) 5s  Edie Weise  vs TX A&M Kingsville (Oct 03, 2009) 
52 (12- 8-52) 5s  Emily Kopecki  at St. Mary's (Oct 28, 2009) 
49 (11- 7-49) 4s  Nicole Morfin  vs Dallas Baptist (Oct 16, 2009) 
47 (13- 7-47) 5s  Nicole Morfin  at St. Mary's (Oct 28, 2009) 
43 (18- 5-43) 4s  Edie Weise  vs Dallas Baptist (Nov 13, 2009) 
41 (18- 3-41) 4s  Emily Kopecki  vs Arkansas-Forth Smith (Oct 31, 2009) 
41 (11- 5-41) 4s  Emily Kopecki  at Dallas Baptist (Sep 24, 2009) 
41 (12- 1-41) 4s  Nicole Morfin  vs St. Edward's (Oct 08, 2009) 
40 (12- 6-40) 5s  Edie Weise  at St. Mary's (Oct 28, 2009) 
40 (13- 2-40) 4s  Chelsea Grayson  vs Texas-Permian Basin (Oct 17, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
29 (16- 1-29)  Edie Weise  at Tarleton State (Sep 12, 2009) 
29 ( 8- 4-29)  Nicole Morfin  vs East Central (Sep 11, 2009) 
29 (10- 6-29)  Chera Smith  vs Western State (Sep 04, 2009) 
28 (11- 5-28)  Emily Kopecki  at Newman University (Oct 24, 2009) 
28 (13- 2-28)  Edie Weise  vs Western State (Sep 04, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (11- 7-49)  Nicole Morfin  vs Dallas Baptist (Oct 16, 2009) 
43 (18- 5-43)  Edie Weise  vs Dallas Baptist (Nov 13, 2009) 
41 (18- 3-41)  Emily Kopecki  vs Arkansas-Forth Smith (Oct 31, 2009) 
41 (11- 5-41)  Emily Kopecki  at Dallas Baptist (Sep 24, 2009) 
41 (12- 1-41)  Nicole Morfin  vs St. Edward's (Oct 08, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (26- 4-55)  Edie Weise  vs TX A&M Kingsville (Oct 03, 2009) 
52 (12- 8-52)  Emily Kopecki  at St. Mary's (Oct 28, 2009) 
47 (13- 7-47)  Nicole Morfin  at St. Mary's (Oct 28, 2009) 
40 (12- 6-40)  Edie Weise  at St. Mary's (Oct 28, 2009) 
40 (15- 1-40)  Edie Weise  at Texas-Permian Basin (Sep 26, 2009) 

ASSISTS
58 (5s)  Sarah Nordman  at St. Edward's (Nov 05, 2009) 
57 (5s)  Sarah Nordman  vs TX A&M Kingsville (Oct 03, 2009) 
56 (4s)  Sarah Nordman  vs Dallas Baptist (Oct 16, 2009) 
55 (5s)  Sarah Nordman  vs Pittsburg State (Sep 04, 2009) 
54 (5s)  Sarah Nordman  at Texas-Permian Basin (Sep 26, 2009) 

ASSISTS 3-SETS
42  Sarah Nordman  at Tarleton State (Sep 12, 2009) 
41  Sarah Nordman  at Newman University (Oct 24, 2009) 
40  Sarah Nordman  vs Oklahoma Panhandle (Sep 18, 2009) 
31  Sarah Nordman  vs Western New Mexico (Sep 05, 2009) 
30  Sarah Nordman  at TX A&M International (Nov 07, 2009) 

ASSISTS 4-SETS
56  Sarah Nordman  vs Dallas Baptist (Oct 16, 2009) 
51  Sarah Nordman  vs Texas Woman's (Sep 12, 2009) 
50  Sarah Nordman  vs Texas-Permian Basin (Oct 17, 2009) 
50  Sarah Nordman  vs Arkansas-Forth Smith (Oct 31, 2009) 
49  Sarah Nordman  vs St. Edward's (Oct 08, 2009) 

ASSISTS 5-SETS
58  Sarah Nordman  at St. Edward's (Nov 05, 2009) 
57  Sarah Nordman  vs TX A&M Kingsville (Oct 03, 2009) 
55  Sarah Nordman  vs Pittsburg State (Sep 04, 2009) 
54  Sarah Nordman  at Texas-Permian Basin (Sep 26, 2009) 
49  Sarah Nordman  vs Texas Woman's (Oct 02, 2009) 

DIGS
39 (5s)  Spencer Ladd  at St. Mary's (Oct 28, 2009) 
36 (5s)  Spencer Ladd  at St. Edward's (Nov 05, 2009) 
35 (5s)  Spencer Ladd  at Texas-Permian Basin (Sep 26, 2009) 
27 (4s)  Spencer Ladd  vs Arkansas-Forth Smith (Oct 31, 2009) 
27 (4s)  Spencer Ladd  vs Texas-Permian Basin (Oct 17, 2009) 

DIGS 3-SETS
25  Spencer Ladd  vs Western New Mexico (Sep 05, 2009) 
18  Spencer Ladd  at Tarleton State (Sep 12, 2009) 
18  Spencer Ladd  at TX A&M International (Nov 07, 2009) 
16  Spencer Ladd  vs Western State (Sep 04, 2009) 
14  Stephanie Tomasik  at TX A&M International (Nov 07, 2009) 

DIGS 4-SETS
27  Spencer Ladd  vs Arkansas-Forth Smith (Oct 31, 2009) 
27  Spencer Ladd  vs Texas-Permian Basin (Oct 17, 2009) 
26  Spencer Ladd  at Dallas Baptist (Sep 24, 2009) 
25  Nicole Morfin  vs Arkansas-Forth Smith (Oct 31, 2009) 
23  Emily Kopecki  vs St. Edward's (Oct 08, 2009) 

DIGS 5-SETS
39  Spencer Ladd  at St. Mary's (Oct 28, 2009) 
