| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs New Mexico Highlands | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Aug 28 | vs East Central | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | vs Southern Arkansas | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 1 | 5.0 | 0 | 12.5 |
| Aug 29 | at Angelo State | 4 | 7 | 1 | 14 | .429 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 04 | vs Pittsburg State | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 04 | vs Western State | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | at Abilene Christian | 3 | 3 | 7 | 19 | -.211 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Sep 07 | at Midwestern State | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
| Sep 11 | vs Southwestern Okla. | 4 | 11 | 2 | 25 | .360 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Sep 11 | vs East Central | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 12 | at Tarleton State | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 12 | vs Texas Woman's | 4 | 12 | 4 | 30 | .267 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| Sep 18 | OKLAHOMA PANHANDLE | 2 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | NEWMAN UNIVERSITY | 2 | 6 | 4 | 14 | .143 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 24 | at Dallas Baptist | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 26 | at Texas-Permian Basin | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 30 | ST. MARY'S | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 02 | TEXAS WOMAN'S | 5 | 13 | 7 | 36 | .167 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Oct 02 | MIDWESTERN STATE | 3 | 9 | 3 | 16 | .375 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Oct 03 | TX A&M KINGSVILLE | 5 | 5 | 2 | 14 | .214 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 08 | ST. EDWARD'S | 4 | 2 | 0 | 12 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 10 | TX A&M INTERNATIONAL | 2 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 16 | DALLAS BAPTIST | 2 | 6 | 3 | 12 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 17 | TEXAS-PERMIAN BASIN | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 22 | at Oklahoma Panhandle | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 23 | at West Texas A&M | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | at St. Mary's | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 31 | ARKANSAS-FORTH SMITH | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | at St. Edward's | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Nov 07 | at TX A&M International | 2 | 6 | 1 | 10 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 13 | vs Dallas Baptist | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Totals | 90 | 181 | 71 | 444 | .248 | 9 | 9 | 22 | 2 | 71 | 17 | 39 | 6 | 56.0 | 0 | 226.5 | |
|
Sets played: 90 Kills per set: 2.01 Assists per set: 0.10 Service aces per set: 0.10 Digs per set: 0.79 Blocks per set: 0.62 |