Incarnate Word vs Dallas Baptist (Sep 24, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Incarnate Word vs Dallas Baptist
(Sep 24, 2009 at Dallas Baptist)

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   4  8  1  19  .368  40  0  1  0  11  0  2  0  0 
4   Spencer Ladd   4  0  0  3  .000  3  2  3  0  26  0  0  0  0 
5   Mary Beth Huber   4  0  0  2  .000  7  2  1  3  10  0  0  0  0 
6   Chera Smith   1  0  0  3  .000  1  0  0  0  1  0  0  0  0 
7   Anna Herr   3  8  3  17  .294  0  0  0  0  4  1  0  0  0 
9   Nicole Morfin   4  12  5  38  .184  1  0  1  0  14  0  1  0  0 
11  Emily Kopecki   4  11  5  41  .146  0  0  3  0  7  1  0  0  0 
15  Chelsea Grayson   4  6  2  15  .267  0  0  0  0  3  0  1  0  0 
17  Daniella Vidaurri   3  0  2  5  -.400  0  0  0  0  2  0  2  0  0 
20  Edie Weise   4  14  6  36  .222  1  0  0  0  2  0  2  0  0 
21  Marisol Lopez   3  0  0  1  .000  0  0  0  0  6  0  0  0  0 
  Totals  4  59  24  180  .194  53  4  9  3  86  2  8  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  54  .130 
2  13  8  43  .116 
3  14  6  48  .167 
4  18  3  35  .429 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Incarnate Word   (3)  26  21  25  25     13-3  
Dallas Baptist   (1)  24  25  18  18     7-7  

   Dallas Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lauren Zegarelli   2  2  2  6  .000  0  0  0  0  1  0  0  0  0 
2   Tiffany Coffey   1  1  0  6  .167  0  0  0  1  0  0  0  0  0 
3   Erin Black   4  0  0  3  .000  0  0  2  0  9  0  0  0  0 
5   Amanda Emmert   4  0  1  4  -.250  2  1  2  2  28  0  0  0  0 
6   Brittni Nilson   3  3  2  11  .091  2  0  0  0  0  0  0  0  0 
7   Kaylyn Frink   4  10  3  34  .206  1  1  0  1  20  0  2  0  0 
8   Christina Steinkrger  4  4  3  23  .043  16  1  2  0  6  1  1  0  0 
9   Claire Stephens   4  9  4  30  .167  3  0  1  0  8  2  2  0  0 
11  Kristin Secord   4  17  7  44  .227  0  0  0  0  2  0  3  0  0 
12  Kara Kemp   3  0  1  7  -.143  0  0  0  0  0  0  4  0  0 
15  May Allen   4  1  0  4  .250  21  0  1  0  8  0  0  0  0 
  Totals  4  47  23  172  .140  45  3  8  4  82  3  12  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  54  .148 
2  13  6  35  .200 
3  8  7  46  .022 
4  13  5  37  .216 
    Site: Dallas Baptist (The Burg Center)
Date: Sep 24, 2009 Attend: 175 Time: 1:35
Referees: Greg Milan, Jacob Gillette