TX A&M International vs Incarnate Word (Oct 10, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
TX A&M International vs Incarnate Word
(Oct 10, 2009 at Incarnate Word)

   TX A&M International     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Isela Flores   4  19  8  44  .250  1  3  3  1  10  0  0  0  0 
6   Nancy Rodriguez   3  0  0  4  .000  12  2  0  0  6  0  0  0  0 
7   Brittany Rendon   4  8  4  19  .211  0  0  1  0  0  0  1  0  0 
12  Alexand. Montemayor   4  13  7  42  .143  2  0  3  1  5  0  0  0  0 
14  Liza Acosta   4  4  2  9  .222  0  0  0  0  2  0  1  0  0 
21  Clovershea McGill   4  7  3  15  .267  1  0  0  0  2  0  2  0  0 
2   Danielle Gilley   4  1  0  2  .500  29  0  1  0  8  0  0  0  0 
3   Jennifer Vega   4  0  0  0  .000  6  2  3  4  19  0  0  0  0 
5   Kymberly Matthews   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Jacquelynne Matula   2  1  1  4  .000  0  0  0  0  0  0  0  0  0 
13  Alexis Gonzalez   4  0  0  2  .000  2  0  1  0  7  0  0  0  0 
  Totals  4  53  25  141  .199  53  7  12  6  59  0  4  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  7  43  .233 
2  12  4  32  .250 
3  12  6  37  .162 
4  12  8  29  .138 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
TX A&M International  (1)  27  21  20  18     2-20; (1-6)  
Incarnate Word   (3)  25  25  25  25     17-6; (5-2)  

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   4  8  0  16  .500  41  3  1  0  5  0  1  0  0 
5   Mary Beth Huber   4  0  0  1  .000  6  0  2  2  10  0  0  0  0 
7   Anna Herr   2  6  5  16  .062  1  0  0  0  0  0  1  0  0 
9   Nicole Morfin   4  12  2  27  .370  1  1  0  2  12  0  2  0  0 
11  Emily Kopecki   4  1  0  5  .200  0  1  3  0  8  0  0  0  0 
20  Edie Weise   4  17  3  39  .359  0  0  0  0  2  0  1  0  0 
2   Stephanie Tomasik   3  0  0  2  .000  4  1  1  1  5  0  0  0  0 
4   Spencer Ladd   4  0  0  0  .000  2  0  1  0  5  0  0  0  0 
6   Chera Smith   3  2  0  9  .222  0  0  0  0  4  0  0  0  0 
15  Chelsea Grayson   1  0  1  3  -.333  0  0  0  0  1  0  0  0  0 
17  Daniella Vidaurri   2  3  1  7  .286  0  0  0  0  1  1  1  0  0 
19  Stephanie Bonura   4  7  5  17  .118  1  0  0  1  0  0  0  0  0 
   TEAM                           1                   
  Totals  4  56  17  142  .275  56  6  8  7  53  1  6  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  39  .179 
2  14  4  33  .303 
3  18  6  41  .293 
4  12  2  29  .345 
    Site: Incarnate Word (McDermott Center)
Date: Oct 10, 2009 Attend: 335 Time: 1h50m
Referees: Gary Oncale, Inez Gutierrez