# 5 Mary Beth Huber

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs New Mexico Highlands  3  0  0  1  .000  4  0  1  0  8  0  0  0  0.0  0  0.0 
Aug 28  vs East Central   4  0  0  3  .000  11  2  2  1  10  0  0  0  0.0  2  2.0 
Aug 29  vs Southern Arkansas   4  2  0  2  1.000  16  0  0  0  6  0  0  0  0.0  0  2.0 
Aug 29  at Angelo State   4  0  2  4  -.500  9  1  0  0  8  0  0  0  0.0  2  1.0 
Sep 04  vs Pittsburg State   5  0  1  3  -.333  2  2  0  1  11  0  0  0  0.0  0  2.0 
Sep 04  vs Western State   3  0  0  1  .000  5  1  0  0  8  0  0  0  0.0  0  1.0 
Sep 05  vs Western New Mexico   3  0  0  2  .000  1  1  0  0  3  0  0  0  0.0  0  1.0 
Sep 05  at Abilene Christian   3  0  0  1  .000  2  1  1  2  5  0  0  0  0.0  1  1.0 
Sep 07  at Midwestern State   5  1  0  1  1.000  2  3  3  0  9  0  0  0  0.0  0  4.0 
Sep 11  vs Southwestern Okla.   4  0  0  3  .000  1  1  1  0  4  0  0  0  0.0  0  1.0 
Sep 11  vs East Central   3  0  1  6  -.167  29  0  0  0  5  0  1  0  1.0  0  0.5 
Sep 12  at Tarleton State   3  0  1  1  -1.000  2  4  0  1  3  0  0  0  0.0  0  4.0 
Sep 12  vs Texas Woman's   4  0  1  2  -.500  0  1  1  1  5  0  0  0  0.0  0  1.0 
Sep 18  OKLAHOMA PANHANDLE   3  0  0  0  .000  2  1  1  0  5  0  0  0  0.0  0  1.0 
Sep 19  NEWMAN UNIVERSITY   3  0  0  1  .000  5  3  0  0  7  0  0  0  0.0  0  3.0 
Sep 24  at Dallas Baptist   4  0  0  2  .000  7  2  1  3  10  0  0  0  0.0  0  2.0 
Sep 26  at Texas-Permian Basin   2  0  0  1  .000  0  0  2  0  1  0  0  0  0.0  1  0.0 
Oct 10  TX A&M INTERNATIONAL  4  0  0  1  .000  6  0  2  2  10  0  0  0  0.0  0  0.0 
Oct 16  DALLAS BAPTIST   4  0  0  3  .000  4  0  1  0  13  0  0  0  0.0  0  0.0 
Oct 17  TEXAS-PERMIAN BASIN   4  0  0  0  .000  1  1  2  2  5  0  0  0  0.0  0  1.0 
Oct 22  at Oklahoma Panhandle   3  0  0  0  .000  1  1  1  0  3  0  0  0  0.0  0  1.0 
Oct 23  at West Texas A&M   3  0  0  0  .000  1  0  2  1  3  0  0  0  0.0  0  0.0 
Oct 24  at Newman University   3  0  0  0  .000  1  1  1  0  2  0  0  0  0.0  0  1.0 
Oct 28  at St. Mary's   5  0  0  1  .000  2  1  1  1  11  0  0  0  0.0  1  1.0 
Oct 31  ARKANSAS-FORTH SMITH  4  0  0  0  .000  6  0  0  2  11  0  0  0  0.0  0  0.0 
Nov 05  at St. Edward's   5  0  0  1  .000  4  0  2  5  13  0  0  0  0.0  0  0.0 
Nov 07  at TX A&M International  3  0  0  0  .000  3  1  1  0  5  0  0  0  0.0  0  1.0 
Nov 13  vs Dallas Baptist   4  0  0  0  .000  3  0  1  1  5  0  0  0  0.0  1  0.0 
Totals 102  3  6  40  -.075  130  28  27  23  189  0  1  0  1.0  8  31.5 

Sets played: 102
Kills per set: 0.03
Assists per set: 1.27
Service aces per set: 0.27
Digs per set: 1.85
Blocks per set: 0.01