Volleyball Box Score |
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sarah Nordman | 5 | 5 | 0 | 15 | .333 | 58 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | |
| 9 | Nicole Morfin | 5 | 4 | 1 | 18 | .167 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 11 | Emily Kopecki | 5 | 13 | 6 | 36 | .194 | 0 | 1 | 2 | 1 | 17 | 0 | 3 | 0 | 0 | |
| 15 | Chelsea Grayson | 5 | 17 | 5 | 37 | .324 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | |
| 17 | Daniella Vidaurri | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Edie Weise | 5 | 17 | 4 | 34 | .382 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
| 4 | Spencer Ladd | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | |
| 5 | Mary Beth Huber | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | |
| 6 | Chera Smith | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Anna Herr | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 21 | Marisol Lopez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 70 | 22 | 178 | .270 | 69 | 5 | 7 | 11 | 93 | 3 | 14 | 2 | 5 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Edward's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Ashley Vander Hey | 5 | 14 | 6 | 46 | .174 | 2 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | |
| 9 | Pam Osborn | 5 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 10 | Chelsea Barsamian | 5 | 2 | 0 | 2 | 1.000 | 45 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 12 | Lindy Luleff | 5 | 11 | 5 | 40 | .150 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 14 | Courtney Trevino | 5 | 9 | 3 | 27 | .222 | 1 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | |
| 15 | Meredith Bard | 5 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | Michelle Hundt | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | |
| 6 | Laura Colley | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Allison Ralston | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stacie Robertson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 13 | Ale'tra Ware | 5 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 59 | 27 | 188 | .170 | 55 | 11 | 6 | 5 | 75 | 0 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Austin, Texas (RCC)
Date: Nov 05, 2009 Attend: 144 Time: 2:13 Referees: Harvey Madrigal, Jacob Kaase |
||||||||||||||||||||||||||||||||||||