Texas Woman's vs Incarnate Word (Sep 12, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Texas Woman's vs Incarnate Word
(Sep 12, 2009 at Stephenville, TX)

   Texas Woman's      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Jessica Crow   4  0  0  0  .000  22  0  0  0  8  0  0  0  0 
6   LyGene' Traylor   4  6  1  12  .417  1  0  0  0  0  0  3  0  0 
9   Danielle Pegues   4  8  5  30  .100  0  0  0  0  4  0  3  0  0 
11  Amanda Hall   4  11  6  40  .125  0  0  0  1  12  0  1  1  0 
12  Dani Veitenheimer   2  2  2  8  .000  0  0  0  1  1  0  0  0  0 
15  Katelyn Osborne   3  1  3  12  -.167  1  0  0  0  1  0  2  0  0 
1   Kendra Coulson   4  1  0  1  1.000  1  0  0  0  14  0  0  0  0 
2   Arden Richardson   2  0  0  2  .000  0  0  0  1  2  0  0  0  0 
3   Alyson Harlan   2  3  2  16  .062  0  1  1  0  13  0  2  0  1 
5   Sydney Veitenheimer   2  0  0  2  .000  0  0  0  0  0  0  0  0  0 
7   Launa McClung   4  5  2  17  .176  1  0  0  0  0  0  2  0  0 
8   Erica Humbach   2  3  1  4  .500  0  0  0  0  0  1  1  0  0 
10  Heather Maddox   4  0  0  3  .000  11  0  0  0  13  0  0  0  0 
13  Hayley Summers   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
   Team                           2                   
  Totals  4  40  22  148  .122  37  1  1  5  68  1  14  1  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  38  .211 
2  12  5  35  .200 
3  8  6  45  .044 
4  7  6  30  .033 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Texas Woman's   (1)  23  25  12  15      
Incarnate Word   (3)  25  17  25  25     10-3  

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   4  3  0  9  .333  51  1  1  0  5  0  0  0  0 
5   Mary Beth Huber   4  0  1  2  -.500  0  1  1  1  5  0  0  0  0 
7   Anna Herr   4  12  4  30  .267  0  0  1  0  2  1  1  1  0 
9   Nicole Morfin   4  6  10  35  -.114  1  1  3  0  17  1  2  0  0 
11  Emily Kopecki   4  9  3  21  .286  0  0  3  0  10  0  1  0  0 
20  Edie Weise   4  17  4  32  .406  0  0  0  0  1  2  3  0  0 
4   Spencer Ladd   4  0  0  1  .000  1  2  1  0  21  0  0  0  0 
6   Chera Smith   1  0  0  0  .000  0  0  0  0  0  1  0  0  0 
15  Chelsea Grayson   4  11  2  33  .273  1  0  0  0  2  0  1  0  0 
21  Marisol Lopez   4  0  0  0  .000  0  0  0  0  15  0  0  0  0 
  Totals  4  58  24  163  .209  54  5  10  1  78  5  8  1  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  6  46  .217 
2  10  8  39  .051 
3  17  4  44  .295 
4  15  6  34  .265 
    Site: Stephenville, TX (Tarleton Rec Sports)
Date: Sep 12, 2009 Attend: Time: 1:10
Referees:
TexAnn Invitational - Court 2, Game 8