Volleyball Box Score |
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sarah Nordman | 3 | 4 | 2 | 9 | .222 | 30 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 2 | Stephanie Tomasik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 11 | Emily Kopecki | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Chelsea Grayson | 3 | 6 | 3 | 20 | .150 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 17 | Daniella Vidaurri | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 20 | Edie Weise | 2 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Spencer Ladd | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 5 | Mary Beth Huber | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Chera Smith | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Anna Herr | 2 | 6 | 1 | 10 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Nicole Morfin | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 13 | Lauren McCreless | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Stephanie Bonura | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 14 | 108 | .269 | 41 | 4 | 7 | 2 | 61 | 2 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TX A&M International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Isela Flores | 3 | 15 | 4 | 41 | .268 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 5 | Kymberly Matthews | 3 | 1 | 2 | 10 | -.100 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Nancy Rodriguez | 3 | 0 | 1 | 4 | -.250 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Brittany Rendon | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 11 | Jacquelynne Matula | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 12 | Alexand. Montemayor | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | |
| 2 | Danielle Gilley | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Jennifer Vega | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 14 | Liza Acosta | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 33 | 21 | 126 | .095 | 32 | 2 | 5 | 4 | 47 | 2 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Laredo, Texas (Kinesiology Bldg.)
Date: Nov 07, 2009 Attend: 154 Time: 1:15 Referees: Inez Gutierrez, Dawn Roberson |
||||||||||||||||||||||||||