Volleyball Box Score |
| East Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Holly Hicks | 3 | 14 | 2 | 29 | .414 | 27 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| 3 | Katy Fields | 3 | 8 | 4 | 19 | .211 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Emily Holombek | 3 | 9 | 1 | 19 | .421 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Shayla May | 3 | 4 | 3 | 13 | .077 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 8 | Rachel Watson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Jacqueline Sparks | 3 | 14 | 4 | 25 | .400 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Megan Kimak | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 15 | 110 | .318 | 48 | 7 | 4 | 0 | 46 | 4 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Mary Beth Huber | 3 | 0 | 1 | 6 | -.167 | 29 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 7 | Anna Herr | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Nicole Morfin | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Emily Kopecki | 3 | 9 | 0 | 19 | .474 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 15 | Chelsea Grayson | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Edie Weise | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | |
| 2 | Stephanie Tomasik | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Spencer Ladd | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 6 | Chera Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Daniella Vidaurri | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Stephanie Bonura | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Marisol Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 36 | 11 | 101 | .248 | 32 | 0 | 2 | 7 | 41 | 2 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Stephenville, TX (Tarleton Rec Sports)
Date: Sep 11, 2009 Attend: 125 Time: 1:01 Referees: |
||||||||||||||||||||||||||