| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs East Central | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 29 | vs Southern Arkansas | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 29 | at Angelo State | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Pittsburg State | 4 | 2 | 5 | 21 | -.143 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 04 | vs Western State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 05 | vs Western New Mexico | 3 | 8 | 1 | 12 | .583 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 05 | at Abilene Christian | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Midwestern State | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs East Central | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | OKLAHOMA PANHANDLE | 1 | 3 | 1 | 4 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 19 | NEWMAN UNIVERSITY | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 24 | at Dallas Baptist | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 26 | at Texas-Permian Basin | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | ST. MARY'S | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 02 | TEXAS WOMAN'S | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 10 | TX A&M INTERNATIONAL | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 16 | DALLAS BAPTIST | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 22 | at Oklahoma Panhandle | 1 | 2 | 2 | 5 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 23 | at West Texas A&M | 2 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 24 | at Newman University | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Oct 28 | at St. Mary's | 5 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 31 | ARKANSAS-FORTH SMITH | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Nov 05 | at St. Edward's | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | at TX A&M International | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Nov 13 | vs Dallas Baptist | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 51 | 65 | 28 | 191 | .194 | 10 | 5 | 7 | 0 | 25 | 9 | 24 | 0 | 33.0 | 0 | 91.0 | |
|
Sets played: 51 Kills per set: 1.27 Assists per set: 0.20 Service aces per set: 0.10 Digs per set: 0.49 Blocks per set: 0.65 |