| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs New Mexico Highlands | 3 | 10 | 1 | 16 | .562 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
| Aug 28 | vs East Central | 4 | 12 | 3 | 34 | .265 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 15.5 |
| Aug 29 | vs Southern Arkansas | 4 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 14.5 |
| Aug 29 | at Angelo State | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| Sep 04 | vs Pittsburg State | 5 | 19 | 2 | 37 | .459 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 04 | vs Western State | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 14.0 |
| Sep 05 | vs Western New Mexico | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 12.0 |
| Sep 05 | at Abilene Christian | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 07 | at Midwestern State | 5 | 17 | 2 | 35 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Sep 11 | vs Southwestern Okla. | 4 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Sep 11 | vs East Central | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| Sep 12 | at Tarleton State | 3 | 16 | 1 | 29 | .517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 12 | vs Texas Woman's | 4 | 17 | 4 | 32 | .406 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 20.5 |
| Sep 18 | OKLAHOMA PANHANDLE | 3 | 12 | 1 | 20 | .550 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 19 | NEWMAN UNIVERSITY | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 24 | at Dallas Baptist | 4 | 14 | 6 | 36 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 26 | at Texas-Permian Basin | 5 | 15 | 1 | 40 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Sep 30 | ST. MARY'S | 5 | 17 | 2 | 31 | .484 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 19.5 |
| Oct 02 | TEXAS WOMAN'S | 5 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 02 | MIDWESTERN STATE | 3 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 03 | TX A&M KINGSVILLE | 5 | 26 | 4 | 55 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 29.0 |
| Oct 08 | ST. EDWARD'S | 4 | 19 | 4 | 38 | .395 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 23.0 |
| Oct 10 | TX A&M INTERNATIONAL | 4 | 17 | 3 | 39 | .359 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 16 | DALLAS BAPTIST | 4 | 16 | 4 | 37 | .324 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 17 | TEXAS-PERMIAN BASIN | 4 | 19 | 3 | 40 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 22.5 |
| Oct 22 | at Oklahoma Panhandle | 3 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Oct 23 | at West Texas A&M | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 24 | at Newman University | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
| Oct 28 | at St. Mary's | 5 | 12 | 6 | 40 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 31 | ARKANSAS-FORTH SMITH | 4 | 13 | 4 | 37 | .243 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Nov 05 | at St. Edward's | 5 | 17 | 4 | 34 | .382 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6.0 | 0 | 20.5 |
| Nov 07 | at TX A&M International | 2 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 13 | vs Dallas Baptist | 4 | 18 | 5 | 43 | .302 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| Totals | 126 | 434 | 95 | 950 | .357 | 10 | 0 | 0 | 0 | 31 | 33 | 72 | 4 | 105.0 | 2 | 503.0 | |
|
Sets played: 126 Kills per set: 3.44 Assists per set: 0.08 Digs per set: 0.25 Blocks per set: 0.83 |