Incarnate Word vs Southwestern Okla. (Sep 11, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Incarnate Word vs Southwestern Okla.
(Sep 11, 2009 at Stephenville, TX)

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   4  5  3  14  .143  34  3  1  0  8  0  2  0  0 
7   Anna Herr   4  11  2  25  .360  1  1  0  0  5  1  4  0  0 
9   Nicole Morfin   3  2  3  18  -.056  0  0  0  0  11  1  0  0  0 
11  Emily Kopecki   4  7  4  24  .125  2  1  3  1  11  0  3  0  0 
15  Chelsea Grayson   4  10  2  24  .333  0  0  0  0  4  0  2  0  0 
20  Edie Weise   4  9  0  16  .562  0  0  0  0  0  1  4  0  0 
2   Stephanie Tomasik   2  0  2  2  -1.000  0  0  0  0  6  0  0  0  0 
4   Spencer Ladd   4  0  1  1  -1.000  4  1  1  0  22  0  0  0  0 
5   Mary Beth Huber   4  0  0  3  .000  1  1  1  0  4  0  0  0  0 
6   Chera Smith   2  2  4  13  -.154  0  0  0  1  1  0  1  0  0 
21  Marisol Lopez   3  0  0  0  .000  0  0  0  1  4  0  0  0  0 
   TEAM                           2                   
  Totals  4  46  21  140  .179  42  7  6  5  76  3  16  0  0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  33  .212 
2  9  3  22  .273 
3  14  10  48  .083 
4  13  5  37  .216 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Incarnate Word   (3)  25  25  27  25     8-3  
Southwestern Okla.   (1)  13  14  29  18     2-9  

   Southwestern Okla.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Jenny Naramore   4  9  6  39  .077  2  2  4  0  1  1  2  0  0 
3   Tara Gibby   4  7  2  28  .179  0  2  3  3  17  0  1  0  1 
4   Kristen Kaufman   4  0  2  4  -.500  23  1  1  0  13  0  0  0  0 
5   Stephanie Parker   2  1  3  9  -.222  3  0  1  1  3  0  0  0  0 
7   Samantha King   4  5  5  21  .000  1  0  0  0  0  0  2  0  0 
9   Emily Walter   4  10  9  42  .024  2  0  0  0  8  1  3  0  1 
2   Krishna Henderson   3  0  0  0  .000  0  0  2  0  6  0  0  0  0 
10  Whitney Lang   3  3  3  13  .000  0  0  0  0  1  0  0  0  0 
11  Kayla Bader   4  1  1  4  .000  3  0  0  1  17  0  0  0  1 
   TEAM                           2                   
  Totals  4  36  31  160  .031  34  5  11  7  66  2  8  0  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  9  43  -.023 
2  7  8  29  -.034 
3  12  8  47  .085 
4  9  6  41  .073 
    Site: Stephenville, TX (Tarleton Rec Sports)
Date: Sep 11, 2009 Attend: Time: 1:25
Referees:
TexAnn Invitational - Court 2, Game 2