Volleyball Box Score |
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sarah Nordman | 3 | 7 | 1 | 16 | .375 | 28 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Spencer Ladd | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 5 | Mary Beth Huber | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Chera Smith | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Anna Herr | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Nicole Morfin | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Emily Kopecki | 3 | 10 | 4 | 22 | .273 | 0 | 3 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | |
| 15 | Chelsea Grayson | 3 | 3 | 4 | 17 | -.059 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 17 | Daniella Vidaurri | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Edie Weise | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 21 | Marisol Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 45 | 21 | 126 | .190 | 41 | 6 | 5 | 8 | 60 | 4 | 0 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Western State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Aleshia Fremgen | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Jamie Hamsa | 3 | 6 | 5 | 32 | .031 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |
| 3 | Cecelia Vollmer | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Rachel Weakland | 3 | 1 | 0 | 4 | .250 | 20 | 3 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | |
| 5 | Nikki DeSalle | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 8 | Marcella Fremgen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gabriella Barsante | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Rosey Falemaka | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Courtnee Pedone | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Madison Dempsey | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 15 | Sabret Cafasso | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 16 | Lindsay Huson | 3 | 6 | 0 | 15 | .400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 24 | 17 | 111 | .063 | 23 | 8 | 4 | 6 | 48 | 2 | 4 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Abilene, Texas (Moody Coliseum)
Date: Sep 04, 2009 Attend: 450 Time: 1:24 Referees: |
||||||||||||||||||||||||||