St. Mary's vs Incarnate Word (Sep 30, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
St. Mary's vs Incarnate Word
(Sep 30, 2009 at Incarnate Word)

   St. Mary's      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Luisa Rodriguez   2  3  3  12  .000  0  0  0  1  4  0  0  0  0 
7   Katelyn Kershner   5  7  6  28  .036  3  4  0  1  10  0  0  0  0 
8   Kori McCarver   5  9  3  21  .286  3  1  0  0  5  0  2  0  0 
11  Allie Murray   5  0  0  2  .000  26  1  0  0  12  0  0  0  0 
14  Mallory Moeller   5  8  5  20  .150  0  0  0  0  1  0  0  0  0 
16  Kirsten Chapman   5  12  10  29  .069  0  0  1  0  1  0  4  0  0 
2   Stephanie Crowell   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
3   Sondra Cui   5  0  0  0  .000  12  1  2  0  5  0  0  0  0 
5   Stephanie Flores   5  0  0  1  .000  4  1  3  3  13  0  0  0  0 
9   Adrianna Keys   5  5  3  20  .100  0  0  0  0  1  0  1  0  0 
12  Allison Avalos   5  0  1  5  -.200  1  0  2  0  7  0  0  0  0 
17  Stephanie Proske   3  5  3  11  .182  0  0  0  0  1  0  1  0  0 
   TEAM                           2                   
  Totals  5  49  34  149  .101  49  8  8  7  60  0  8  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  31  .226 
2  9  9  33  .000 
3  14  4  31  .323 
4  10  10  36  .000 
5  4  6  18  -.111 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
St. Mary's   (2)  25  17  25  18  6     3-13; (2-3)  
Incarnate Word   (3)  21  25  22  25  15     14-4; (4-1)  

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   5  9  1  16  .500  37  3  1  0  5  0  1  0  0 
2   Stephanie Tomasik   5  0  0  0  .000  3  0  4  0  5  0  0  0  0 
7   Anna Herr   3  7  1  19  .316  0  0  0  0  5  0  4  0  0 
9   Nicole Morfin   5  9  3  26  .231  3  1  1  1  10  0  1  0  0 
11  Emily Kopecki   5  4  4  21  .000  0  3  3  1  8  1  2  0  0 
20  Edie Weise   5  17  2  31  .484  0  0  0  0  0  2  1  0  0 
4   Spencer Ladd   5  0  0  0  .000  10  0  3  0  17  0  0  0  0 
15  Chelsea Grayson   3  6  1  12  .417  0  0  0  0  2  0  1  0  0 
17  Daniella Vidaurri   2  3  1  6  .333  1  0  0  0  0  0  1  0  0 
19  Stephanie Bonura   2  1  2  6  -.167  0  0  0  0  0  0  1  0  0 
21  Marisol Lopez   5  0  0  0  .000  1  0  0  1  4  0  0  0  0 
   TEAM                           5                   
  Totals  5  56  15  137  .299  55  7  12  8  56  3  12  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  38  .289 
2  10  2  23  .348 
3  11  6  32  .156 
4  12  4  30  .267 
5  9  0  14  .643 
    Site: Incarnate Word (McDermott Center)
Date: Sep 30, 2009 Attend: 713 Time: 2h5m
Referees: Eric Sanders, Brian Gibbs