| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs New Mexico Highlands | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | vs East Central | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | vs Southern Arkansas | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | at Angelo State | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Pittsburg State | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Western State | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Western New Mexico | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Abilene Christian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Midwestern State | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Southwestern Okla. | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs East Central | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Tarleton State | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Texas Woman's | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | OKLAHOMA PANHANDLE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | NEWMAN UNIVERSITY | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Dallas Baptist | 4 | 0 | 0 | 3 | .000 | 3 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at Texas-Permian Basin | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | ST. MARY'S | 5 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | TEXAS WOMAN'S | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | MIDWESTERN STATE | 3 | 1 | 0 | 1 | 1.000 | 7 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | TX A&M KINGSVILLE | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | ST. EDWARD'S | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | TX A&M INTERNATIONAL | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | DALLAS BAPTIST | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | TEXAS-PERMIAN BASIN | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Oklahoma Panhandle | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at West Texas A&M | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Newman University | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at St. Mary's | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | ARKANSAS-FORTH SMITH | 4 | 1 | 1 | 3 | .000 | 5 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at St. Edward's | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 2 | 36 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | at TX A&M International | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | vs Dallas Baptist | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 127 | 3 | 3 | 23 | .000 | 98 | 22 | 33 | 27 | 635 | 0 | 0 | 0 | 0.0 | 1 | 25.0 | |
|
Sets played: 127 Kills per set: 0.02 Assists per set: 0.77 Service aces per set: 0.17 Digs per set: 5.00 |