Newman University vs Incarnate Word (Sep 19, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Newman University vs Incarnate Word
(Sep 19, 2009 at Incarnate Word)

   Newman University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Caroline Painter   3  2  0  4  .500  30  1  0  0  6  0  0  0  0 
6   Angie Bennett   1  0  3  4  -.750  0  0  0  0  1  0  0  0  0 
7   Chelsey Potter   3  6  4  21  .095  0  0  0  0  8  0  3  0  0 
14  Brittany Krantwashl   3  6  1  10  .500  0  0  0  0  0  0  3  0  0 
15  Lauren Poe   3  8  4  24  .167  0  0  0  1  3  0  2  0  0 
19  Sarah Bailey   3  7  3  17  .235  0  0  0  0  2  0  0  0  0 
1   Brianna Witsman   2  7  1  14  .429  0  0  0  0  1  0  2  0  0 
3   Lindsay Esquibel   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Amy Shorette   3  0  0  0  .000  4  0  2  2  18  0  0  0  0 
11  Abbee Widler   3  0  0  0  .000  2  0  0  4  4  0  0  0  0 
12  Allison Fox   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
   TEAM                           2                   
  Totals  3  36  16  94  .213  36  1  2  9  45  0  10  1  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  25  .120 
2  12  3  31  .290 
3  15  7  38  .211 
   
SET SCORES  1  2  3     TEAM RECORDS 
Newman University   (0)  16  23  20     3-8; (0-2)  
Incarnate Word   (3)  25  25  25     12-3; (2-0)  

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   3  7  1  12  .500  28  2  0  0  2  0  1  0  0 
5   Mary Beth Huber   3  0  0  1  .000  5  3  0  0  7  0  0  0  0 
7   Anna Herr   2  6  4  14  .143  0  1  2  0  1  0  0  0  0 
9   Nicole Morfin   3  9  4  23  .217  1  1  0  1  10  0  1  0  0 
11  Emily Kopecki   3  7  0  15  .467  0  1  3  0  2  0  0  0  0 
20  Edie Weise   3  8  3  18  .278  1  0  0  0  0  0  2  0  0 
2   Stephanie Tomasik   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
4   Spencer Ladd   3  0  0  3  .000  3  1  2  0  7  0  0  0  0 
15  Chelsea Grayson   2  2  0  11  .182  1  0  0  0  3  0  0  0  0 
17  Daniella Vidaurri   1  0  0  6  .000  0  0  0  0  1  0  1  0  0 
19  Stephanie Bonura   1  2  0  6  .333  0  0  0  0  2  0  1  0  0 
21  Marisol Lopez   2  0  0  0  .000  1  0  0  0  2  0  0  0  0 
  Totals  3  41  12  109  .266  40  9  7  1  38  0  6  3  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  32  .312 
2  17  5  36  .333 
3  11  4  41  .171 
    Site: Incarnate Word (McDermott Center)
Date: Sep 19, 2009 Attend: 221 Time: 1h7m
Referees: John Kimmel, Raul Ramos