Volleyball Box Score |
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah Nordman | 3 | 1 | 1 | 6 | .000 | 26 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Anna Herr | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 9 | Nicole Morfin | 3 | 1 | 0 | 4 | .250 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Emily Kopecki | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Chelsea Grayson | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Edie Weise | 3 | 10 | 1 | 16 | .562 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2 | Stephanie Tomasik | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Spencer Ladd | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | Mary Beth Huber | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Chera Smith | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Stephanie Bonura | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 3 | 36 | 7 | 74 | .392 | 32 | 4 | 7 | 3 | 33 | 1 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico Highlands | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kelsey Groff | 3 | 2 | 5 | 14 | -.214 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Linda Stevens | 3 | 1 | 2 | 9 | -.111 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Doreen Zamora | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 15 | Krista Kallish | 3 | 3 | 9 | 21 | -.286 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 16 | Erin Kallish | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 22 | Dominique Benton | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Kelsey Spence | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | LEAL | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Katie Spence | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Tirisha Dirmeyer | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Whitney Taylor | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 28 | 89 | -.090 | 17 | 3 | 3 | 4 | 28 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: San Angelo, TX (Junell Center)
Date: Aug 28, 2009 Attend: 44 Time: 1:00 Referees: |
||||||||||||||||||||||||||