Volleyball Box Score |
| Arkansas-Forth Smith | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Jettie Stec | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | Lucia Najselova | 4 | 4 | 1 | 20 | .150 | 49 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 7 | Morgan Banner | 4 | 11 | 2 | 37 | .243 | 1 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| 8 | Brittany Hunt | 4 | 6 | 1 | 22 | .227 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Heidi Luks | 4 | 12 | 2 | 31 | .323 | 2 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 |
| 12 | Fabiane Nass | 4 | 12 | 0 | 27 | .444 | 1 | 1 | 1 | 1 | 15 | 1 | 1 | 0 | 0 |
| 1 | Katy Beth Carlson | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Keely Rivera | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 29 | 0 | 0 | 0 | 0 |
| 13 | Janie Price | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 10 | 175 | .274 | 57 | 7 | 9 | 4 | 89 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah Nordman | 4 | 6 | 2 | 20 | .200 | 50 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 9 | Nicole Morfin | 4 | 2 | 5 | 21 | -.143 | 3 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 |
| 11 | Emily Kopecki | 4 | 18 | 3 | 41 | .366 | 0 | 2 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
| 15 | Chelsea Grayson | 4 | 14 | 6 | 35 | .229 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Daniella Vidaurri | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 20 | Edie Weise | 4 | 13 | 4 | 37 | .243 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2 | Stephanie Tomasik | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Spencer Ladd | 4 | 1 | 1 | 3 | .000 | 5 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 |
| 5 | Mary Beth Huber | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 6 | Chera Smith | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anna Herr | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 66 | 24 | 188 | .223 | 66 | 4 | 6 | 7 | 97 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Incarnate Word (McDermott Center)
Date: Oct 31, 2009 Attend: 279 Time: 1h51m Referees: Dawn Roberson, Eric Sanders |
|||||||||||||||||||||||||||||||