Arkansas-Forth Smith vs Incarnate Word (Oct 31, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Arkansas-Forth Smith vs Incarnate Word
(Oct 31, 2009 at Incarnate Word)

   Arkansas-Forth Smith     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Jettie Stec   4  10  3  24  .292  0  0  0  0  2  1  0  0  0 
5   Lucia Najselova   4  4  1  20  .150  49  1  0  0  8  0  2  0  0 
7   Morgan Banner   4  11  2  37  .243  1  3  3  0  6  0  1  0  0 
8   Brittany Hunt   4  6  1  22  .227  0  0  1  1  2  0  0  0  0 
10  Heidi Luks   4  12  2  31  .323  2  0  0  0  13  0  4  0  0 
12  Fabiane Nass   4  12  0  27  .444  1  1  1  1  15  1  1  0  0 
1   Katy Beth Carlson   2  3  1  10  .200  0  0  0  0  1  0  0  0  0 
11  Keely Rivera   4  0  0  0  .000  2  1  3  1  29  0  0  0  0 
13  Janie Price   4  0  0  4  .000  2  1  1  1  13  0  0  0  0 
  Totals  4  58  10  175  .274  57  7  9  4  89  2  8  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  37  .297 
2  13  2  44  .250 
3  16  2  43  .326 
4  15  3  51  .235 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Arkansas-Forth Smith  (1)  23  25  23  26     29-4  
Incarnate Word   (3)  25  14  25  28     22-8  

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   4  6  2  20  .200  50  1  0  0  10  0  1  0  0 
9   Nicole Morfin   4  2  5  21  -.143  3  1  1  1  25  0  0  0  0 
11  Emily Kopecki   4  18  3  41  .366  0  2  3  2  16  0  0  0  0 
15  Chelsea Grayson   4  14  6  35  .229  2  0  0  0  3  0  0  0  0 
17  Daniella Vidaurri   3  6  1  13  .385  0  0  1  0  2  1  0  0  0 
20  Edie Weise   4  13  4  37  .243  0  0  0  0  2  1  1  0  0 
2   Stephanie Tomasik   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
4   Spencer Ladd   4  1  1  3  .000  5  0  1  2  27  0  0  0  0 
5   Mary Beth Huber   4  0  0  0  .000  6  0  0  2  11  0  0  0  0 
6   Chera Smith   2  4  1  10  .300  0  0  0  0  0  0  0  0  0 
7   Anna Herr   1  2  1  7  .143  0  0  0  0  0  0  0  0  0 
  Totals  4  66  24  188  .223  66  4  6  7  97  2  2  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  38  .289 
2  11  11  54  .000 
3  19  2  42  .405 
4  21  7  54  .259 
    Site: Incarnate Word (McDermott Center)
Date: Oct 31, 2009 Attend: 279 Time: 1h51m
Referees: Dawn Roberson, Eric Sanders