| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs New Mexico Highlands | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 28 | vs East Central | 4 | 6 | 4 | 26 | .077 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 29 | vs Southern Arkansas | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Aug 29 | at Angelo State | 4 | 8 | 4 | 25 | .160 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 04 | vs Pittsburg State | 4 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | vs Western State | 3 | 3 | 4 | 17 | -.059 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Western New Mexico | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 05 | at Abilene Christian | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Midwestern State | 5 | 9 | 8 | 30 | .033 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 11 | vs Southwestern Okla. | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 11 | vs East Central | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 12 | at Tarleton State | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 12 | vs Texas Woman's | 4 | 11 | 2 | 33 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 18 | OKLAHOMA PANHANDLE | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 19 | NEWMAN UNIVERSITY | 2 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at Dallas Baptist | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 26 | at Texas-Permian Basin | 2 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 30 | ST. MARY'S | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 02 | TEXAS WOMAN'S | 4 | 8 | 3 | 25 | .200 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 02 | MIDWESTERN STATE | 3 | 8 | 5 | 25 | .120 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 03 | TX A&M KINGSVILLE | 3 | 8 | 3 | 26 | .192 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 08 | ST. EDWARD'S | 4 | 15 | 7 | 34 | .235 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Oct 10 | TX A&M INTERNATIONAL | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | DALLAS BAPTIST | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | TEXAS-PERMIAN BASIN | 4 | 13 | 2 | 40 | .275 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 22 | at Oklahoma Panhandle | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 23 | at West Texas A&M | 1 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Newman University | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 28 | at St. Mary's | 5 | 9 | 2 | 25 | .280 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 31 | ARKANSAS-FORTH SMITH | 4 | 14 | 6 | 35 | .229 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 05 | at St. Edward's | 5 | 17 | 5 | 37 | .324 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 18.0 |
| Nov 07 | at TX A&M International | 3 | 6 | 3 | 20 | .150 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 13 | vs Dallas Baptist | 4 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
| Totals | 107 | 245 | 93 | 682 | .223 | 34 | 0 | 1 | 3 | 69 | 3 | 38 | 0 | 41.0 | 3 | 267.0 | |
|
Sets played: 107 Kills per set: 2.29 Assists per set: 0.32 Digs per set: 0.64 Blocks per set: 0.38 |