Volleyball Box Score |
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah Nordman | 5 | 4 | 2 | 15 | .133 | 45 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 5 | Mary Beth Huber | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 |
| 9 | Nicole Morfin | 5 | 13 | 7 | 47 | .128 | 2 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 |
| 11 | Emily Kopecki | 5 | 12 | 8 | 52 | .077 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 0 | 0 |
| 17 | Daniella Vidaurri | 5 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| 20 | Edie Weise | 5 | 12 | 6 | 40 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 2 | Stephanie Tomasik | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Spencer Ladd | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 |
| 7 | Anna Herr | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Chelsea Grayson | 5 | 9 | 2 | 25 | .280 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Totals | 5 | 56 | 27 | 202 | .144 | 52 | 4 | 3 | 4 | 110 | 4 | 14 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Stephanie Crowell | 5 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | Luisa Rodriguez | 5 | 14 | 5 | 42 | .214 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 1 |
| 7 | Katelyn Kershner | 5 | 13 | 7 | 69 | .087 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 1 | 0 |
| 8 | Kori McCarver | 5 | 8 | 10 | 24 | -.083 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 9 | Adrianna Keys | 5 | 4 | 7 | 23 | -.130 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 |
| 11 | Allie Murray | 5 | 2 | 1 | 4 | .250 | 27 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
| 5 | Stephanie Flores | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 |
| 10 | Sondra Cui | 5 | 0 | 1 | 4 | -.250 | 22 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 |
| 12 | Allison Avalos | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | Kirsten Chapman | 5 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 0 |
| Totals | 5 | 62 | 39 | 226 | .102 | 56 | 4 | 5 | 4 | 108 | 3 | 14 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: San Antonio, TX (Bill Greehey Arena)
Date: Oct 28, 2009 Attend: 512 Time: 2:21 Referees: Ward Kostek, Sonny Fernandez |
||||||||||||||||||||||||||||||||||||