| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs New Mexico Highlands | 3 | 1 | 1 | 6 | .000 | 26 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 28 | vs East Central | 4 | 5 | 1 | 11 | .364 | 31 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 29 | vs Southern Arkansas | 4 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | at Angelo State | 4 | 3 | 1 | 12 | .167 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 04 | vs Pittsburg State | 5 | 5 | 2 | 15 | .200 | 55 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Sep 04 | vs Western State | 3 | 7 | 1 | 16 | .375 | 28 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 05 | vs Western New Mexico | 3 | 6 | 2 | 14 | .286 | 31 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 05 | at Abilene Christian | 3 | 2 | 0 | 9 | .222 | 24 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 07 | at Midwestern State | 5 | 6 | 1 | 14 | .357 | 47 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Sep 11 | vs Southwestern Okla. | 4 | 5 | 3 | 14 | .143 | 34 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 12 | at Tarleton State | 3 | 5 | 1 | 9 | .444 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 12 | vs Texas Woman's | 4 | 3 | 0 | 9 | .333 | 51 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | OKLAHOMA PANHANDLE | 3 | 3 | 0 | 4 | .750 | 40 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 19 | NEWMAN UNIVERSITY | 3 | 7 | 1 | 12 | .500 | 28 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 24 | at Dallas Baptist | 4 | 8 | 1 | 19 | .368 | 40 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 26 | at Texas-Permian Basin | 5 | 11 | 3 | 25 | .320 | 54 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 30 | ST. MARY'S | 5 | 9 | 1 | 16 | .500 | 37 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 02 | TEXAS WOMAN'S | 5 | 10 | 0 | 26 | .385 | 49 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Oct 02 | MIDWESTERN STATE | 3 | 8 | 0 | 13 | .615 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 03 | TX A&M KINGSVILLE | 5 | 3 | 3 | 13 | .000 | 57 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 08 | ST. EDWARD'S | 4 | 4 | 0 | 18 | .222 | 49 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 10 | TX A&M INTERNATIONAL | 4 | 8 | 0 | 16 | .500 | 41 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 16 | DALLAS BAPTIST | 4 | 5 | 2 | 13 | .231 | 56 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 17 | TEXAS-PERMIAN BASIN | 4 | 3 | 0 | 12 | .250 | 50 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 22 | at Oklahoma Panhandle | 3 | 5 | 1 | 7 | .571 | 27 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 23 | at West Texas A&M | 3 | 2 | 1 | 9 | .111 | 20 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Oct 24 | at Newman University | 3 | 3 | 2 | 10 | .100 | 41 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 28 | at St. Mary's | 5 | 4 | 2 | 15 | .133 | 45 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Oct 31 | ARKANSAS-FORTH SMITH | 4 | 6 | 2 | 20 | .200 | 50 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 05 | at St. Edward's | 5 | 5 | 0 | 15 | .333 | 58 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 4 | 5.5 |
| Nov 07 | at TX A&M International | 3 | 4 | 2 | 9 | .222 | 30 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 13 | vs Dallas Baptist | 4 | 3 | 1 | 11 | .182 | 40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Totals | 124 | 161 | 35 | 415 | .304 | 1259 | 29 | 29 | 0 | 171 | 1 | 33 | 1 | 34.0 | 13 | 207.5 | |
|
Sets played: 124 Kills per set: 1.30 Assists per set: 10.15 Service aces per set: 0.23 Digs per set: 1.38 Blocks per set: 0.27 |