Volleyball Box Score |
| Texas Woman's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Alyson Harlan | 5 | 12 | 6 | 30 | .200 | 0 | 0 | 2 | 2 | 15 | 0 | 2 | 0 | 0 | |
| 4 | Jessica Crow | 5 | 2 | 0 | 5 | .400 | 31 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 6 | LyGene' Traylor | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Danielle Pegues | 5 | 14 | 3 | 33 | .333 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 13 | Hayley Summers | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Katelyn Osborne | 5 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 1 | Kendra Coulson | 5 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
| 2 | Arden Richardson | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Launa McClung | 5 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 8 | Erica Humbach | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 10 | Heather Maddox | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 11 | Amanda Hall | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dani Veitenheimer | 5 | 10 | 6 | 36 | .111 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 5 | 60 | 22 | 166 | .229 | 60 | 3 | 5 | 7 | 73 | 2 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sarah Nordman | 5 | 10 | 0 | 26 | .385 | 49 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 2 | Stephanie Tomasik | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Anna Herr | 5 | 13 | 7 | 36 | .167 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 9 | Nicole Morfin | 5 | 9 | 7 | 30 | .067 | 2 | 1 | 0 | 0 | 23 | 1 | 1 | 0 | 0 | |
| 11 | Emily Kopecki | 5 | 9 | 10 | 27 | -.037 | 3 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 20 | Edie Weise | 5 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Spencer Ladd | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 6 | Chera Smith | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Chelsea Grayson | 4 | 8 | 3 | 25 | .200 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 17 | Daniella Vidaurri | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 66 | 32 | 183 | .186 | 66 | 7 | 7 | 3 | 75 | 4 | 10 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Incarnate Word (McDermott Center)
Date: Oct 02, 2009 Attend: 125 Time: 1h7m Referees: Inez Gutierrez, Gary Oncale |
||||||||||||||||||||||||||||||||||||