Volleyball Box Score |
| East Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Holly Hicks | 4 | 12 | 4 | 39 | .205 | 20 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 3 | Katy Fields | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Emily Holombek | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 6 | Shayla May | 4 | 6 | 3 | 19 | .158 | 21 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 |
| 9 | Jacqueline Sparks | 4 | 10 | 9 | 45 | .022 | 1 | 1 | 3 | 2 | 13 | 0 | 1 | 0 | 0 |
| 14 | Megan Waiki | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Sarah Henry | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 10 | Megan Kimak | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 27 | 157 | .121 | 44 | 2 | 6 | 6 | 72 | 2 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah Nordman | 4 | 5 | 1 | 11 | .364 | 31 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Anna Herr | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicole Morfin | 4 | 13 | 2 | 33 | .333 | 1 | 1 | 2 | 1 | 17 | 0 | 2 | 0 | 0 |
| 11 | Emily Kopecki | 2 | 0 | 5 | 11 | -.455 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Chelsea Grayson | 4 | 6 | 4 | 26 | .077 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Edie Weise | 4 | 12 | 3 | 34 | .265 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 4 | Spencer Ladd | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 5 | Mary Beth Huber | 4 | 0 | 0 | 3 | .000 | 11 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 2 |
| 6 | Chera Smith | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Daniella Vidaurri | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 19 | Stephanie Bonura | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Marisol Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 19 | 158 | .215 | 48 | 6 | 10 | 2 | 73 | 3 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: San Angelo, TX (Junell Center)
Date: Aug 28, 2009 Attend: 47 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||