Incarnate Word vs Oklahoma Panhandle (Oct 22, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Incarnate Word vs Oklahoma Panhandle
(Oct 22, 2009 at Goodwell, Ok)

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   3  5  1  7  .571  27  1  1  0  2  0  3  0  0 
2   Stephanie Tomasik   3  0  0  0  .000  1  0  0  1  3  0  0  0  0 
4   Spencer Ladd   3  0  0  0  .000  1  1  0  3  13  0  0  0  0 
5   Mary Beth Huber   3  0  0  0  .000  1  1  1  0  3  0  0  0  0 
6   Chera Smith   3  4  1  11  .273  0  0  0  0  0  0  0  0  0 
7   Anna Herr   2  4  0  6  .667  0  0  1  0  1  1  1  0  0 
9   Nicole Morfin   3  2  2  10  .000  1  0  1  1  1  0  0  0  0 
11  Emily Kopecki   3  5  2  10  .300  0  2  1  0  8  0  1  0  0 
15  Chelsea Grayson   3  5  2  11  .273  1  0  0  0  0  0  1  0  0 
17  Daniella Vidaurri   1  2  2  5  .000  1  1  0  0  0  0  1  0  0 
20  Edie Weise   3  8  0  11  .727  1  0  0  0  0  2  3  0  0 
  Totals  3  35  10  71  .352  34  6  5  5  31  3  10  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  26  .385 
2  13  3  23  .435 
3  10  5  22  .227 
   
SET SCORES  1  2  3     TEAM RECORDS 
Incarnate Word   (3)  25  25  25     18-7  
Oklahoma Panhandle   (0)  17  14  15     `-20  

   Oklahoma Panhandle      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Cheryl Coldwell   3  0  0  0  .000  12  0  0  0  5  0  0  0  0 
2   Josey Peteron   3  0  0  0  .000  0  0  0  1  5  0  0  0  0 
4   Lopez, Bianca   2  0  0  0  .000  0  1  0  0  0  0  0  0  0 
5   Douglas,Chelse   2  1  1  2  .000  0  0  1  0  1  0  0  0  0 
6   Bowron,Karyssa   3  2  6  15  -.267  0  2  2  3  2  0  0  0  0 
7   Drayer,Breanna   3  2  0  10  .200  0  0  0  0  0  0  0  0  0 
9   Powell,Meredith   3  11  2  22  .409  0  0  1  2  1  0  0  0  0 
10  Kala Belson   1  0  1  2  -.500  0  0  0  0  1  1  0  0  0 
11  Dewindt,Jerlyn   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Isleifson,Hillary   3  5  3  14  .143  10  1  1  0  3  0  0  0  0 
13  Marshall,Melissa   3  0  2  3  -.667  0  1  3  0  1  0  0  0  0 
15  Roach,Krisha   3  3  3  10  .000  1  0  1  0  0  0  0  0  0 
17  Amanda Lopez   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  24  18  79  .076  23  5  9  6  19  1  0  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  6  33  .152 
2  7  4  22  .136 
3  6  8  24  -.083 
    Site: Goodwell, Ok
Date: Oct 22, 2009 Attend: Time:
Referees: