# 9 Nicole Morfin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs New Mexico Highlands  3  1  0  4  .250  0  3  1  0  4  0  0  0  0.0  0  4.0 
Aug 28  vs East Central   4  13  2  33  .333  1  1  2  1  17  0  2  0  2.0  0  15.0 
Aug 29  vs Southern Arkansas   4  12  3  27  .333  0  0  0  1  4  1  2  0  3.0  1  14.0 
Aug 29  at Angelo State   4  11  6  35  .143  0  0  0  1  16  0  1  0  1.0  0  11.5 
Sep 04  vs Pittsburg State   5  10  4  26  .231  1  0  0  1  14  0  0  1  0.0  1  10.0 
Sep 04  vs Western State   3  0  1  5  -.200  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 05  vs Western New Mexico   3  5  3  20  .100  0  1  1  0  7  0  0  0  0.0  0  6.0 
Sep 05  at Abilene Christian   3  3  3  16  .000  0  1  0  2  5  0  0  0  0.0  0  4.0 
Sep 07  at Midwestern State   5  10  5  39  .128  2  0  0  3  13  0  1  0  1.0  0  10.5 
Sep 11  vs Southwestern Okla.   3  2  3  18  -.056  0  0  0  0  11  1  0  0  1.0  0  3.0 
Sep 11  vs East Central   3  8  4  29  .138  0  0  0  1  8  0  0  0  0.0  0  8.0 
Sep 12  at Tarleton State   3  6  3  16  .188  0  1  1  0  9  0  1  0  1.0  0  7.5 
Sep 12  vs Texas Woman's   4  6  10  35  -.114  1  1  3  0  17  1  2  0  3.0  0  9.0 
Sep 18  OKLAHOMA PANHANDLE   2  0  1  2  -.500  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 19  NEWMAN UNIVERSITY   3  9  4  23  .217  1  1  0  1  10  0  1  0  1.0  0  10.5 
Sep 24  at Dallas Baptist   4  12  5  38  .184  1  0  1  0  14  0  1  0  1.0  0  12.5 
Sep 26  at Texas-Permian Basin   5  7  8  31  -.032  5  3  1  1  16  0  0  0  0.0  0  10.0 
Sep 30  ST. MARY'S   5  9  3  26  .231  3  1  1  1  10  0  1  0  1.0  0  10.5 
Oct 02  TEXAS WOMAN'S   5  9  7  30  .067  2  1  0  0  23  1  1  0  2.0  0  11.5 
Oct 02  MIDWESTERN STATE   3  2  3  9  -.111  3  0  1  2  10  0  0  0  0.0  0  2.0 
Oct 03  TX A&M KINGSVILLE   5  16  1  35  .429  2  1  1  1  14  0  0  0  0.0  0  17.0 
Oct 08  ST. EDWARD'S   4  12  1  41  .268  2  0  1  0  16  0  0  0  0.0  0  12.0 
Oct 10  TX A&M INTERNATIONAL  4  12  2  27  .370  1  1  0  2  12  0  2  0  2.0  0  14.0 
Oct 16  DALLAS BAPTIST   4  11  7  49  .082  1  0  2  0  12  0  1  0  1.0  0  11.5 
Oct 17  TEXAS-PERMIAN BASIN   4  7  6  28  .036  2  0  0  0  14  0  2  0  2.0  0  8.0 
Oct 22  at Oklahoma Panhandle   3  2  2  10  .000  1  0  1  1  1  0  0  0  0.0  0  2.0 
Oct 23  at West Texas A&M   3  2  3  15  -.067  0  0  0  0  9  0  0  0  0.0  0  2.0 
Oct 24  at Newman University   3  5  3  13  .154  2  1  1  0  10  1  1  0  2.0  0  7.5 
Oct 28  at St. Mary's   5  13  7  47  .128  2  0  1  1  25  0  0  0  0.0  0  13.0 
Oct 31  ARKANSAS-FORTH SMITH  4  2  5  21  -.143  3  1  1  1  25  0  0  0  0.0  0  3.0 
Nov 05  at St. Edward's   5  4  1  18  .167  0  1  0  0  10  0  1  0  1.0  0  5.5 
Nov 07  at TX A&M International  2  7  1  15  .400  0  0  1  0  6  0  1  0  1.0  0  7.5 
Totals 120  228  117  781  .142  36  19  21  22  372  5  21  1  26.0  2  262.5 

Sets played: 120
Kills per set: 1.90
Assists per set: 0.30
Service aces per set: 0.16
Digs per set: 3.10
Blocks per set: 0.22