Volleyball Box Score |
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah Nordman | 3 | 2 | 1 | 9 | .111 | 20 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| 5 | Mary Beth Huber | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Anna Herr | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Nicole Morfin | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Emily Kopecki | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 |
| 20 | Edie Weise | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 | Stephanie Tomasik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Spencer Ladd | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 6 | Chera Smith | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chelsea Grayson | 1 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Daniella Vidaurri | 2 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Stephanie Bonura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 19 | 102 | .088 | 25 | 1 | 4 | 3 | 41 | 2 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| West Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Melissa Harper | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2 | Natalie Johnson | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 10 | Katie Rickwartz | 3 | 3 | 1 | 6 | .333 | 37 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Lauren Thedford | 3 | 7 | 0 | 17 | .412 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 |
| 17 | Laura Prinsen | 3 | 11 | 1 | 20 | .500 | 3 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| 19 | Lauren Purdy | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 |
| 3 | Kelsey Mangum | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Stormi Lancaster | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Erika Dupree | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Lauren Beville | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Kirsten McCowan | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 9 | 106 | .349 | 43 | 3 | 5 | 1 | 47 | 3 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Canyon, TX (The Box)
Date: Oct 23, 2009 Attend: 626 Time: 1:24 Referees: |
||||||||||||||||||||||||||