| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs New Mexico Highlands | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 28 | vs East Central | 2 | 0 | 5 | 11 | -.455 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | vs Southern Arkansas | 4 | 6 | 3 | 17 | .176 | 1 | 2 | 0 | 2 | 9 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Aug 29 | at Angelo State | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | vs Pittsburg State | 5 | 15 | 6 | 32 | .281 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 04 | vs Western State | 3 | 10 | 4 | 22 | .273 | 0 | 3 | 1 | 3 | 10 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 05 | vs Western New Mexico | 3 | 5 | 4 | 17 | .059 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 05 | at Abilene Christian | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 07 | at Midwestern State | 5 | 2 | 4 | 15 | -.133 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 11 | vs Southwestern Okla. | 4 | 7 | 4 | 24 | .125 | 2 | 1 | 3 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 11 | vs East Central | 3 | 9 | 0 | 19 | .474 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 12 | at Tarleton State | 3 | 5 | 4 | 11 | .091 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 12 | vs Texas Woman's | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 18 | OKLAHOMA PANHANDLE | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 19 | NEWMAN UNIVERSITY | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 24 | at Dallas Baptist | 4 | 11 | 5 | 41 | .146 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 26 | at Texas-Permian Basin | 2 | 2 | 4 | 15 | -.133 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | ST. MARY'S | 5 | 4 | 4 | 21 | .000 | 0 | 3 | 3 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 02 | TEXAS WOMAN'S | 5 | 9 | 10 | 27 | -.037 | 3 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 02 | MIDWESTERN STATE | 3 | 9 | 3 | 22 | .273 | 2 | 6 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 03 | TX A&M KINGSVILLE | 5 | 9 | 8 | 30 | .033 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 08 | ST. EDWARD'S | 4 | 7 | 7 | 30 | .000 | 2 | 3 | 4 | 1 | 23 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 10 | TX A&M INTERNATIONAL | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | DALLAS BAPTIST | 4 | 13 | 6 | 28 | .250 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 17 | TEXAS-PERMIAN BASIN | 4 | 13 | 2 | 22 | .500 | 2 | 4 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 22 | at Oklahoma Panhandle | 3 | 5 | 2 | 10 | .300 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 23 | at West Texas A&M | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 24 | at Newman University | 3 | 11 | 5 | 28 | .214 | 0 | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 28 | at St. Mary's | 5 | 12 | 8 | 52 | .077 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 0 | 6.0 | 0 | 18.5 |
| Oct 31 | ARKANSAS-FORTH SMITH | 4 | 18 | 3 | 41 | .366 | 0 | 2 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Nov 05 | at St. Edward's | 5 | 13 | 6 | 36 | .194 | 0 | 1 | 2 | 1 | 17 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 07 | at TX A&M International | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 13 | vs Dallas Baptist | 4 | 6 | 6 | 29 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 121 | 264 | 132 | 747 | .177 | 19 | 55 | 58 | 20 | 282 | 9 | 26 | 0 | 35.0 | 1 | 341.0 | |
|
Sets played: 121 Kills per set: 2.18 Assists per set: 0.16 Service aces per set: 0.45 Digs per set: 2.33 Blocks per set: 0.29 |