Volleyball Box Score |
| Texas-Permian Basin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Alex Genung | 4 | 17 | 8 | 39 | .231 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Molly Atnip | 4 | 6 | 3 | 24 | .125 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 6 | Brianna Tunnell | 4 | 1 | 1 | 8 | .000 | 48 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | |
| 8 | Heather Sanchez | 4 | 12 | 6 | 30 | .200 | 1 | 0 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | |
| 11 | Jamie Rodell | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 21 | Christina Bogers | 4 | 8 | 5 | 25 | .120 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 3 | Mica Lamprecht | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Melanie Del Bosque | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 30 | Danae Eckart | 4 | 0 | 0 | 3 | .000 | 2 | 5 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 53 | 25 | 151 | .185 | 53 | 7 | 5 | 6 | 72 | 0 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sarah Nordman | 4 | 3 | 0 | 12 | .250 | 50 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 5 | Mary Beth Huber | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Anna Herr | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 9 | Nicole Morfin | 4 | 7 | 6 | 28 | .036 | 2 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | |
| 11 | Emily Kopecki | 4 | 13 | 2 | 22 | .500 | 2 | 4 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | |
| 20 | Edie Weise | 4 | 19 | 3 | 40 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 2 | Stephanie Tomasik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Spencer Ladd | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | |
| 15 | Chelsea Grayson | 4 | 13 | 2 | 40 | .275 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 61 | 16 | 157 | .287 | 61 | 6 | 5 | 7 | 70 | 1 | 16 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Incarnate Word (McDermott Center)
Date: Oct 17, 2009 Attend: 209 Time: 1h39m Referees: Eric Sanders, Anibal Colon |
|||||||||||||||||||||||||||||||