Oklahoma Panhandle vs Incarnate Word (Sep 18, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Oklahoma Panhandle vs Incarnate Word
(Sep 18, 2009 at Incarnate Word)

   Oklahoma Panhandle      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Cheryl Coldwell   3  1  0  3  .333  17  0  0  0  8  0  0  0  0 
7   Drayer,Breanna   3  1  0  6  .167  1  0  0  0  1  0  1  0  0 
9   Powell,Meredith   3  9  1  22  .364  0  0  2  1  2  0  2  0  0 
12  Isleifson,Hillary   3  5  4  14  .071  0  0  1  1  3  0  0  0  0 
13  Marshall,Melissa   3  1  3  9  -.222  0  0  1  0  0  0  1  0  0 
15  Roach,Krisha   3  1  2  6  -.167  0  0  0  0  0  0  2  0  0 
4   Lopez, Bianca   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
5   Douglas,Chelse   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
6   Bowron,Karyssa   2  1  1  8  .000  0  0  0  0  0  0  0  0  0 
10  Kala Belson   2  0  1  2  -.500  0  0  0  0  1  0  0  0  0 
20  Peterson,Josey   3  0  0  0  .000  1  0  0  3  6  0  0  0  0 
  Totals  3  19  12  70  .100  19  0  4  5  22  0  6  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  28  .143 
2  6  5  23  .043 
3  5  3  19  .105 
   
SET SCORES  1  2  3     TEAM RECORDS 
Oklahoma Panhandle   (0)  14  13  14     1-12  
Incarnate Word   (3)  25  25  25     11-3  

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   3  3  0  4  .750  40  1  2  0  2  0  1  0  0 
7   Anna Herr   2  6  1  9  .556  0  1  1  0  0  0  0  0  0 
9   Nicole Morfin   2  0  1  2  -.500  0  0  0  0  4  0  0  0  0 
11  Emily Kopecki   3  12  1  17  .647  0  0  1  0  5  1  0  0  0 
15  Chelsea Grayson   3  5  3  13  .154  0  0  0  0  2  0  1  0  0 
20  Edie Weise   3  12  1  20  .550  1  0  0  0  2  0  1  0  0 
2   Stephanie Tomasik   2  0  0  0  .000  0  0  0  0  2  0  0  0  0 
4   Spencer Ladd   3  0  0  0  .000  1  1  2  0  10  0  0  0  0 
5   Mary Beth Huber   3  0  0  0  .000  2  1  1  0  5  0  0  0  0 
6   Chera Smith   2  5  2  10  .300  1  0  1  0  2  0  0  0  0 
13  Lauren McCreless   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Daniella Vidaurri   1  3  1  4  .500  1  1  0  0  0  0  1  0  0 
  Totals  3  46  10  79  .456  46  5  8  0  34  1  4  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  2  29  .483 
2  13  4  27  .333 
3  17  4  23  .565 
    Site: Incarnate Word (McDermott Center)
Date: Sep 18, 2009 Attend: 293 Time: 1h11m
Referees: