| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs New Mexico Highlands | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | vs East Central | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | at Angelo State | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Pittsburg State | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Western State | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 05 | vs Western New Mexico | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Midwestern State | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 11 | vs Southwestern Okla. | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 11 | vs East Central | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Texas Woman's | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 18 | OKLAHOMA PANHANDLE | 2 | 5 | 2 | 10 | .300 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | at Dallas Baptist | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Texas-Permian Basin | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | TEXAS WOMAN'S | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | MIDWESTERN STATE | 2 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | TX A&M KINGSVILLE | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | ST. EDWARD'S | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | TX A&M INTERNATIONAL | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | DALLAS BAPTIST | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 22 | at Oklahoma Panhandle | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | at West Texas A&M | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | ARKANSAS-FORTH SMITH | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 05 | at St. Edward's | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 07 | at TX A&M International | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 13 | vs Dallas Baptist | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 54 | 79 | 35 | 232 | .190 | 6 | 3 | 11 | 10 | 40 | 2 | 4 | 0 | 6.0 | 0 | 86.0 | |
|
Sets played: 54 Kills per set: 1.46 Assists per set: 0.11 Service aces per set: 0.06 Digs per set: 0.74 Blocks per set: 0.11 |