Incarnate Word vs Western New Mexico (Sep 05, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Incarnate Word vs Western New Mexico
(Sep 05, 2009 at Abilene, Texas)

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   3  6  2  14  .286  31  2  1  0  4  0  2  0  0 
2   Stephanie Tomasik   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
4   Spencer Ladd   3  0  0  0  .000  3  0  1  0  25  0  0  0  0 
5   Mary Beth Huber   3  0  0  2  .000  1  1  0  0  3  0  0  0  0 
6   Chera Smith   1  1  0  3  .333  0  0  0  0  1  0  0  0  0 
9   Nicole Morfin   3  5  3  20  .100  0  1  1  0  7  0  0  0  0 
11  Emily Kopecki   3  5  4  17  .059  2  0  2  0  5  0  1  0  0 
15  Chelsea Grayson   3  9  2  21  .333  1  0  0  0  1  1  2  0  0 
17  Daniella Vidaurri   3  8  1  12  .583  1  1  0  0  1  0  1  0  0 
20  Edie Weise   3  7  2  19  .263  0  0  0  0  1  3  4  0  0 
  Totals  3  41  14  108  .250  39  5  5  0  49  4  10  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  34  .206 
2  15  4  37  .297 
3  12  3  37  .243 
   
SET SCORES  1  2  3     TEAM RECORDS 
Incarnate Word   (3)  25  25  25     6-1  
Western New Mexico   (0)  17  21  17     2-4  

   Western New Mexico      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Schalicia Degase   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
2   JoBeth Erling   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
3   Marilee Frost   3  0  1  7  -.143  0  0  0  2  15  0  0  0  0 
7   Ziona Verhulsdonk   3  10  3  21  .333  3  0  0  1  4  0  1  0  0 
8   Jordan Johnston   3  3  5  10  -.200  0  0  0  0  1  0  3  0  0 
10  Danielle Singer   2  0  0  0  .000  3  0  1  0  0  0  0  0  0 
11  Jovan Falemalu   2  0  1  1  -1.000  0  0  0  1  2  0  0  0  0 
12  Kayla Greseth   3  0  0  0  .000  0  0  1  0  6  0  0  0  0 
13  Ellen East   3  3  3  16  .000  23  0  0  0  7  1  1  1  0 
15  Christine Pina   3  3  4  14  -.071  1  0  0  0  1  0  1  0  0 
16  Heather Rux   3  3  2  13  .077  0  0  0  0  1  0  1  0  0 
28  Natali Murdock   3  9  5  31  .129  0  0  0  0  0  0  1  0  0 
   TEAM                           1                   
  Totals  3  31  24  113  .062  30  0  3  5  40  1  8  1  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  8  31  -.032 
2  12  8  42  .095 
3  12  8  40  .100 
    Site: Abilene, Texas (Moody Coliseum)
Date: Sep 05, 2009 Attend: 50 Time: 1:09
Referees: