Volleyball Box Score |
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah Nordman | 4 | 3 | 1 | 12 | .167 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 7 | Anna Herr | 4 | 7 | 1 | 14 | .429 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Nicole Morfin | 4 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 |
| 11 | Emily Kopecki | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 19 | Stephanie Bonura | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Edie Weise | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Spencer Ladd | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 5 | Mary Beth Huber | 4 | 0 | 2 | 4 | -.500 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
| 6 | Chera Smith | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Lauren McCreless | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chelsea Grayson | 4 | 8 | 4 | 25 | .160 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Daniella Vidaurri | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marisol Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 26 | 150 | .147 | 43 | 3 | 4 | 2 | 68 | 4 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angelo State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Alex Woolsey | 4 | 1 | 3 | 7 | -.286 | 48 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 0 |
| 12 | Alaina Sivells | 4 | 14 | 3 | 28 | .393 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
| 13 | Claire Chomout | 4 | 12 | 2 | 44 | .227 | 1 | 0 | 1 | 0 | 15 | 1 | 1 | 1 | 0 |
| 15 | Kaitlyn Standard | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chelsea Gibson | 4 | 14 | 6 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 19 | Katie Coleman | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kimber Duncan | 4 | 10 | 1 | 25 | .360 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Caroline Cleveland | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | Alisa Meredith | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Emily Booth | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Alexa Williams | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 22 | 156 | .224 | 51 | 2 | 11 | 3 | 62 | 2 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: San Angelo, TX (Junell Center)
Date: Aug 29, 2009 Attend: 462 Time: 1:36 Referees: Brian Gibbs, Jack Zaldivar |
|||||||||||||||||||||||||||||||