Incarnate Word vs Newman University (Oct 24, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Incarnate Word vs Newman University
(Oct 24, 2009 at Wichita, Kan.)

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   3  3  2  10  .100  41  1  1  0  1  0  1  0  0 
5   Mary Beth Huber   3  0  0  0  .000  1  1  1  0  2  0  0  0  0 
9   Nicole Morfin   3  5  3  13  .154  2  1  1  0  10  1  1  0  0 
11  Emily Kopecki   3  11  5  28  .214  0  5  4  0  3  0  1  0  0 
17  Daniella Vidaurri   3  10  1  15  .600  0  0  2  0  1  1  4  0  0 
20  Edie Weise   3  9  2  17  .412  0  0  0  0  0  3  1  0  0 
4   Spencer Ladd   3  0  0  0  .000  2  0  0  0  11  0  0  0  0 
15  Chelsea Grayson   3  9  1  15  .533  0  0  0  0  1  0  2  0  0 
  Totals  3  47  14  98  .337  46  8  9  0  29  5  10  0  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  1  35  .486 
2  14  6  33  .242 
3  15  7  30  .267 
   
SET SCORES  1  2  3     TEAM RECORDS 
Incarnate Word   (3)  25  25  25     20-8, 8-3 HC  
Newman University   (0)  20  21  21     9-19, 4-6 HC  

   Newman University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Brianna Witsman   1  0  1  3  -.333  0  0  1  1  1  0  0  0  0 
5   Caroline Painter   3  2  0  3  .667  34  0  0  0  5  0  0  0  0 
6   Angie Bennett   3  8  2  19  .316  1  0  0  2  6  0  0  0  0 
7   Chelsey Potter   3  12  4  24  .333  0  0  0  0  6  0  0  0  0 
15  Lauren Poe   2  2  3  11  -.091  1  0  0  1  4  0  0  0  0 
19  Sarah Bailey   3  7  4  15  .200  0  0  0  0  0  0  2  0  0 
3   Lindsay Esquibel   3  0  0  1  .000  0  0  0  0  1  0  0  0  0 
4   Amy Shorette   3  0  0  0  .000  0  0  1  1  4  0  0  0  0 
9   Jeana Farruggia   1  3  2  5  .200  0  0  0  0  1  0  0  0  0 
11  Abbee Widler   3  0  0  0  .000  1  0  0  1  2  0  0  0  0 
14  Brittany Krantwashl   2  4  2  9  .222  0  0  0  0  0  0  2  0  0 
   TEAM                           2                   
  Totals  3  38  18  90  .222  37  0  2  8  30  0  4  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  31  .387 
2  11  7  31  .129 
3  12  8  28  .143 
    Site: Wichita, Kan. (Fugate Gymnasium)
Date: Oct 24, 2009 Attend: 381 Time: 1:06
Referees: Leon Johnson, Jan Steele