TX A&M Kingsville vs Incarnate Word (Oct 03, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
TX A&M Kingsville vs Incarnate Word
(Oct 03, 2009 at Incarnate Word)

   TX A&M Kingsville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Adina Gray   5  8  3  33  .152  0  0  0  0  3  1  0  0  0 
10  Kristin Chancellor   5  10  3  25  .280  0  2  1  0  5  1  3  0  0 
12  Amanda Waclawczyk   5  8  3  21  .238  1  0  0  0  2  0  1  0  0 
13  Kirby Krueger   5  0  0  1  .000  30  0  1  0  14  0  0  0  0 
14  Tara Grier   5  8  3  29  .172  20  1  4  0  15  0  0  0  0 
16  Jess Morris   5  21  5  41  .390  0  0  0  1  11  0  2  0  0 
1   Casey Chancellor   5  3  2  11  .091  0  0  0  0  1  0  2  1  0 
4   Cady Mercer   3  0  0  1  .000  0  0  0  0  0  0  0  0  0 
7   Virginia Hernandez   5  0  1  5  -.200  4  0  0  4  20  0  0  0  0 
9   Breane Matula   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  Ali Insell   5  0  0  1  .000  2  1  2  4  7  0  0  0  0 
   TEAM                           1                   
  Totals  5  58  20  168  .226  57  4  8  10  78  2  8  3  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  34  .324 
2  12  7  41  .122 
3  13  6  41  .171 
4  12  1  38  .289 
5  6  2  14  .286 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
TX A&M Kingsville   (2)  25  22  21  25  9     10-8  
Incarnate Word   (3)  23  25  25  23  15     16-5; (4-1)  

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   5  3  3  13  .000  57  1  1  0  7  0  1  0  0 
7   Anna Herr   5  5  2  14  .214  1  1  2  0  7  0  1  0  0 
9   Nicole Morfin   5  16  1  35  .429  2  1  1  1  14  0  0  0  0 
11  Emily Kopecki   5  9  8  30  .033  0  4  2  1  6  0  0  0  0 
15  Chelsea Grayson   3  8  3  26  .192  4  0  0  0  1  0  3  0  0 
20  Edie Weise   5  26  4  55  .400  1  0  0  0  1  1  4  0  0 
2   Stephanie Tomasik   1  0  0  0  .000  0  0  0  0  3  0  0  0  0 
4   Spencer Ladd   5  0  0  0  .000  4  1  1  2  25  0  0  0  0 
6   Chera Smith   4  0  0  0  .000  2  2  2  0  6  0  0  0  0 
13  Lauren McCreless   2  0  0  1  .000  0  0  0  0  2  0  0  0  0 
19  Stephanie Bonura   2  4  1  8  .375  0  0  0  0  2  0  1  0  0 
  Totals  5  71  22  182  .269  71  10  9  4  74  1  10  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  33  .394 
2  14  6  47  .170 
3  14  4  42  .238 
4  18  7  48  .229 
5  9  2  12  .583 
    Site: Incarnate Word (McDermott Center)
Date: Oct 03, 2009 Attend: 129 Time: 2h17m
Referees: Ward Kostek, Dick Kappel