Incarnate Word vs Pittsburg State (Sep 04, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Incarnate Word vs Pittsburg State
(Sep 04, 2009 at Abilene, Texas)

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   5  5  2  15  .200  55  1  0  0  14  0  2  0  1 
4   Spencer Ladd   5  0  0  0  .000  1  0  1  1  24  0  0  0  0 
5   Mary Beth Huber   5  0  1  3  -.333  2  2  0  1  11  0  0  0  0 
6   Chera Smith   1  0  0  2  .000  0  0  0  0  0  0  0  0  0 
7   Anna Herr   2  3  1  7  .286  0  1  0  0  1  1  0  0  0 
9   Nicole Morfin   5  10  4  26  .231  1  0  0  1  14  0  0  1  1 
11  Emily Kopecki   5  15  6  32  .281  0  2  0  0  8  0  1  0  0 
15  Chelsea Grayson   4  6  3  20  .150  1  0  0  0  2  0  0  0  0 
17  Daniella Vidaurri   4  2  5  21  -.143  1  1  2  0  1  0  2  0  0 
19  Stephanie Bonura   2  3  1  6  .333  0  0  0  0  0  0  1  0  0 
20  Edie Weise   5  19  2  37  .459  0  0  0  0  3  0  2  0  0 
21  Marisol Lopez   5  1  0  3  .333  0  0  0  2  9  0  0  0  0 
   TEAM                           1                   
  Totals  5  64  25  172  .227  61  7  3  6  87  1  8  1  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  32  .312 
2  18  3  34  .441 
3  11  6  37  .135 
4  12  9  41  .073 
5  10  4  28  .214 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Incarnate Word   (3)  25  25  13  21  15     4-1  
Pittsburg State   (2)  18  20  25  25  10     3-2  

   Pittsburg State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Vosseler, Emily   5  5  1  11  .364  45  1  0  0  15  2  2  2  1 
2   Deere, Riann   2  0  0  1  .000  0  0  0  1  1  0  0  0  0 
3   Cartagena, Pamela   5  18  2  52  .308  3  1  0  2  19  2  0  0  0 
4   Bergkamp, Molly   5  11  2  31  .290  2  2  2  1  13  1  2  1  0 
5   Fay, Brooke   5  6  2  17  .235  2  0  0  0  3  0  1  1  0 
8   Lahm, Tesia   5  0  0  1  .000  1  0  0  0  6  0  0  0  0 
9   Franiuk, Samantha   3  0  2  4  -.500  0  1  0  0  0  0  0  0  0 
10  Stringer, Corrinne   5  15  5  35  .286  2  1  3  0  4  0  2  0  0 
11  Wilson, Cassie   5  0  0  1  .000  1  0  1  2  17  0  0  0  0 
12  Flynn, Leah   5  5  4  23  .043  0  0  0  0  2  1  1  0  0 
   TEAM                           1                   
  Totals  5  60  18  176  .239  56  6  6  7  80  6  8  4  1 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  47  .170 
2  13  4  32  .281 
3  17  1  34  .471 
4  12  5  36  .194 
5  6  4  27  .074 
    Site: Abilene, Texas (Moody Coliseum)
Date: Sep 04, 2009 Attend: 300 Time: 1:53
Referees: