Volleyball Box Score |
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah Nordman | 5 | 6 | 1 | 14 | .357 | 47 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 1 |
| 7 | Anna Herr | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 |
| 9 | Nicole Morfin | 5 | 10 | 5 | 39 | .128 | 2 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 0 |
| 11 | Emily Kopecki | 5 | 2 | 4 | 15 | -.133 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 |
| 15 | Chelsea Grayson | 5 | 9 | 8 | 30 | .033 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 20 | Edie Weise | 5 | 17 | 2 | 35 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 4 | Spencer Ladd | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0 |
| 5 | Mary Beth Huber | 5 | 1 | 0 | 1 | 1.000 | 2 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Chera Smith | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 17 | Daniella Vidaurri | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Marisol Lopez | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 25 | 174 | .213 | 58 | 4 | 10 | 7 | 90 | 3 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hillary White | 5 | 11 | 4 | 33 | .212 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 4 | Sesley Graves | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Dimery Michaels | 5 | 2 | 2 | 11 | .000 | 40 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 9 | Lauren Bayer | 5 | 9 | 1 | 29 | .276 | 0 | 2 | 2 | 0 | 5 | 2 | 6 | 0 | 0 |
| 12 | Tiana Bond | 5 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 17 | Miranda Byrd | 5 | 11 | 2 | 38 | .237 | 2 | 0 | 2 | 1 | 7 | 0 | 5 | 0 | 2 |
| 1 | Kiara Jordan | 5 | 0 | 1 | 6 | -.167 | 2 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 |
| 11 | Taylor Parker | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 1 |
| 14 | Mallory Goon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Reagan Dubois | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 20 | Kimberly Jeffrey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shelbi Stewart | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5 | 51 | 20 | 172 | .180 | 47 | 7 | 9 | 4 | 79 | 2 | 18 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Wichita Falls, TX (Ligon Coliseum)
Date: Sep 07, 2009 Attend: 215 Time: 1:55 Referees: Kris Bernard, Jonathan Daclison, Martha Martin |
||||||||||||||||||||||||||||||||||||