Dallas Baptist vs Incarnate Word (Oct 16, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Dallas Baptist vs Incarnate Word
(Oct 16, 2009 at Incarnate Word)

   Dallas Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lauren Zegarelli   4  6  2  21  .190  0  0  1  0  7  2  0  0  0 
7   Kaylyn Frink   4  16  4  45  .267  2  1  2  0  12  0  2  0  0 
8   Christina Steinkrger  4  19  3  36  .444  0  0  0  0  0  0  3  0  0 
9   Claire Stephens   4  3  1  15  .133  0  0  0  0  2  0  2  0  0 
11  Kristin Secord   4  11  4  28  .250  0  0  0  0  0  1  3  0  0 
15  May Allen   4  3  0  5  .600  58  1  1  0  5  0  1  0  0 
2   Tiffany Coffey   2  3  1  9  .222  0  0  0  0  1  0  0  0  0 
3   Erin Black   4  1  0  4  .250  0  1  1  0  8  0  0  0  0 
4   Amber Byrd   4  0  0  0  .000  1  0  0  1  9  0  0  0  0 
5   Amanda Emmert   4  0  0  2  .000  3  0  0  2  34  0  0  0  0 
12  Kara Kemp   1  2  1  6  .167  0  0  0  0  2  0  1  0  0 
  Totals  4  64  16  171  .281  64  3  5  3  80  3  12  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  39  .333 
2  13  5  34  .235 
3  15  1  40  .350 
4  21  8  58  .224 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Dallas Baptist   (3)  25  23  25  33     11-13; (4-3)  
Incarnate Word   (1)  16  25  19  31     17-7; (5-3)  

   Incarnate Word      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Nordman   4  5  2  13  .231  56  0  0  0  8  0  0  0  0 
5   Mary Beth Huber   4  0  0  3  .000  4  0  1  0  13  0  0  0  0 
7   Anna Herr   2  6  3  12  .250  1  0  0  1  2  0  0  0  0 
9   Nicole Morfin   4  11  7  49  .082  1  0  2  0  12  0  1  0  0 
11  Emily Kopecki   4  13  6  28  .250  0  2  1  1  8  0  1  0  0 
20  Edie Weise   4  16  4  37  .324  0  0  0  0  1  1  2  0  0 
2   Stephanie Tomasik   3  1  1  5  .000  1  0  0  0  9  0  0  0  0 
4   Spencer Ladd   4  0  0  1  .000  3  1  1  0  23  0  0  0  0 
6   Chera Smith   2  5  0  8  .625  0  0  1  0  0  0  0  0  0 
15  Chelsea Grayson   1  2  2  5  .000  0  0  0  0  0  0  0  0  0 
17  Daniella Vidaurri   3  5  2  14  .214  0  0  0  0  1  0  2  0  0 
19  Stephanie Bonura   2  2  2  7  .000  0  0  1  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  4  66  29  182  .203  66  3  7  3  77  1  6  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  7  41  .146 
2  17  7  37  .270 
3  17  7  48  .208 
4  19  8  56  .196 
    Site: Incarnate Word (McDermott Center)
Date: Oct 16, 2009 Attend: 261 Time: 1h56m
Referees: Eric Sanders, Anibal Colon