Incarnate Word

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      Sep 03, 2010  at #10 Metro State     2-3 L     0-1-0 0-0-0 168  Emily Hernandez (Sam Johnson) [#1]  
                                  Sarah Hernandez (Jordyn Garcia) 
      Sep 05, 2010  at #7 Colorado Mines  W  2-1    O2  1-1-0 0-0-0 123  Amber Guenther (Emily Hernandez) [#1]  
                                  Sarah Hernandez (unassisted) 
      Sep 11, 2010  at Washburn     1-1   T  O2  1-1-1 0-0-0 100  Sarah Leyendecker (unassisted) [#1]  
      Sep 16, 2010  UT-BROWNSVILLE  W  4-1       2-1-1 0-0-0 153  Sydney Solomon (Sarah Hernandez) [#1]  
                                  Kelsie Asher (unassisted) 
                                  Amber Guenther (unassisted) 
                                  Sarah Hernandez (Amber Guenther) 
      Sep 22, 2010  at #11 St. Edward's     2-3 L  OT  2-2-1 0-0-0 178  Sarah Hernandez (Amber Guenther) [#1]  
                                  Sam Johnson (unassisted) 
    *  Sep 24, 2010  at Angelo State     1-2 L     2-3-1 0-1-0 45  Cassidy Ballantyne (unassisted) [#1]  
      Sep 26, 2010  at Texas-Permian Basin     3-3   T  O2  2-3-2 0-1-0 77  Kelsie Asher (unassisted) [#1]  
                                  Cassidy Ballantyne (unassisted) 
                                  Sarah Hernandez (Sarah Flores) 
    *  Oct 1, 2010   SWOSU  W  2-0       3-3-2 1-1-0 73  Sarah Flores (unassisted) [#]  
                                  Sydney Solomon (Sasha Vrany) 
    *  Oct 03, 2010  CENTRAL OKLAHOMA  W  1-0    OT  4-3-2 2-1-0 65  Sarah Hernandez (Amber Guenther) [#]  
    *  Oct 08, 2010  at Texas Woman's  W  1-0    O2  5-3-2 3-1-0 239  Sarah Hernandez (Amber Guenther) [#1]  
    *  Oct 10, 2010  at Texas A&M-Commerce  W  3-1       6-3-2 4-1-0 103  Amber Guenther (Lauren Evans) [#1]  
                                  Keri Dawson (unassisted) 
                                  Sydney Solomon (unassisted) 
    *  Oct 15, 2010  EASTERN NEW MEXICO  W  4-1       7-3-2 5-1-0 57  Amber Guenther (Emily Hernandez) [#1]  
                                  Sydney Solomon (Leslie Smith) 
                                  Sarah Leyendecker (Sarah Flores) 
                                  Amber Guenther (Sarah Leyendecker) 
    *  Oct 17, 2010  WEST TEXAS A&M UNIV.  W  2-1    OT  8-3-2 6-1-0 82  Lauren Evans (Amber Guenther) [#1]  
                                  Kelsie Asher (Sarah Hernandez) 
    *  Oct 22, 2010  #19 MIDWESTERN STATE     0-1 L     8-4-2 6-2-0 187  - [#1]  
    *  Oct 24, 2010  ABILENE CHRISTIAN     0-1 L     8-5-2 6-3-0 66  - [#]  
    *  Oct 29, 2010  at Northeastern State     1-2 L     8-6-2 6-4-0 200  Sam Johnson (unassisted) [#1]  
    *  Oct 31, 2010  at East Central  W  3-2       9-6-2 7-4-0 200  Amber Guenther (Sarah Flores) [#1]  
                                  Kelsie Asher (Sarah Parker) 
                                  Emily Hernandez (Amber Guenther) 
      Nov 04, 2010  vs Central Oklahoma     1-3 L     9-7-2 7-4-0 275  Sarah Hernandez (Leslie Smith) [#1]  

    Team Record  W-L-T 
    Overall  9-7-2 
    Conference  7-4 
    Home  5-2 
    Away  4-4-2 
    Neutral  0-1 
    Overtime  4-1-2 

    Attendance  Dates       Total  Average 
    All games  18  2391  133 
    Home  7  683  98 
    Away  10  1433  143 
    Neutral  1  275  275 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
    Sep 03, 2010  at Metro State   2-3  2  2  6  12  .167  9  .750  1-0  0  0-0  969 
    Sep 05, 2010  at Colorado Mines   2-1  2  1  5  9  .222  3  .333  2-0  1  0-0  1157 
    Sep 11, 2010  at Washburn   1-1  1  0  2  12  .083  5  .417  0-0  0  0-0  1108 
    Sep 16, 2010  UT-BROWNSVILLE   4-1  4  2  10  19  .211  8  .421  2-0  1  0-0  990 
    Sep 22, 2010  at St. Edward's   2-3  2  1  5  8  .250  4  .500  1-0  0  0-0  994 
    Sep 24, 2010  at Angelo State   1-2  1  0  2  5  .200  3  .600  0-0  0  0-0  977 
    Sep 26, 2010  at Texas-Permian Basin   3-3  3  1  7  24  .125  10  .417  0-0  0  0-0  1187 
    Oct 1, 2010   SWOSU   2-0  2  1  5  17  .118  11  .647  0-0  1  0-0  990 
    Oct 03, 2010  CENTRAL OKLAHOMA   1-0  1  1  3  23  .043  11  .478  0-0  1  0-0  1123 
    Oct 08, 2010  at Texas Woman's   1-0  1  1  3  9  .111  3  .333  0-0  1  0-0  1254 
    Oct 10, 2010  at Texas A&M-Commerce   3-1  3  1  7  17  .176  10  .588  0-0  1  0-0  990 
    Oct 15, 2010  EASTERN NEW MEXICO   4-1  4  4  12  19  .211  11  .579  0-0  1  0-0  1002 
    Oct 17, 2010  WEST TEXAS A&M UNIV.  2-1  2  2  6  14  .143  7  .500  1-0  1  0-0  1036 
    Oct 22, 2010  MIDWESTERN STATE   0-1  0  0  0  10  .000  7  .700  1-0  0  0-0  991 
    Oct 24, 2010  ABILENE CHRISTIAN   0-1  0  0  0  12  .000  5  .417  0-0  0  0-0  991 
    Oct 29, 2010  at Northeastern State   1-2  1  0  2  16  .062  6  .375  1-1  0  0-0  989 
    Oct 31, 2010  at East Central   3-2  3  3  9  21  .143  13  .619  0-0  1  0-0  970 
    Nov 04, 2010  vs Central Oklahoma   1-3  1  1  3  15  .067  7  .467  0-0  0  0-0  963 
    Incarnate Word     33-26   33  21  87  262  .126  133  .508  9-1  9  0-0  18681 
    Opponent        26  15  67  257  .101  138  .537  6-2  7  2-3    

    TEAM PER-GAME 
    Games played: 18
    Shots per game: 14.56
    Goals per game: 1.83
    Assists per game: 1.17
    Points per game: 4.83

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 03, 2010  at Metro State   2-3  90:00  3  3.00  8  .727  0  1  0  - 
    Sep 05, 2010  at Colorado Mines   2-1  105:01  1  1.85  9  .900  1  0  0  - 
    Sep 11, 2010  at Washburn   1-1  110:00  1  1.48  4  .800  0  0  1  - 
    Sep 16, 2010  UT-BROWNSVILLE   4-1  90:00  1  1.37  4  .800  1  0  0  - 
    Sep 22, 2010  at St. Edward's   2-3  94:08  3  1.66  6  .667  0  1  0  - 
    Sep 24, 2010  at Angelo State   1-2  90:00  2  1.71  6  .750  0  1  0  - 
    Sep 26, 2010  at Texas-Permian Basin   3-3  110:00  3  1.83  7  .700  0  0  1  - 
    Oct 1, 2010   SWOSU   2-0  90:00  0  1.62  3  1.000  0  0  0  1.0 
    Oct 03, 2010  CENTRAL OKLAHOMA   1-0  102:15  0  1.43  11  1.000  0  0  0  1.0 
    Oct 08, 2010  at Texas Woman's   1-0  104:02  0  1.28  8  1.000  1  0  0  1.0 
    Oct 10, 2010  at Texas A&M-Commerce   3-1  90:00  1  1.26  3  .750  1  0  0  - 
    Oct 15, 2010  EASTERN NEW MEXICO   4-1  90:00  1  1.24  1  .500  1  0  0  - 
    Oct 17, 2010  WEST TEXAS A&M UNIV.  2-1  94:24  1  1.21  7  .875  1  0  0  - 
    Oct 22, 2010  MIDWESTERN STATE   0-1  90:00  1  1.20  6  .857  0  1  0  - 
    Oct 24, 2010  ABILENE CHRISTIAN   0-1  90:00  1  1.19  6  .857  0  0  0  - 
    Oct 29, 2010  at Northeastern State   1-2  90:00  2  1.24  8  .800  0  1  0  - 
    Oct 31, 2010  at East Central   3-2  90:00  2  1.28  10  .833  1  0  0  - 
    Nov 04, 2010  vs Central Oklahoma   1-3  90:00  3  1.37  5  .625  0  1  0  - 
    Totals     33-26   1709:50  26  1.37  112  .812  7  6  2  3.0 
    Opponent        1709:50  33  1.37  100  .752  6  6  2  2.0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
    Sep 03, 2010  at Metro State   2-3  3  2  8  19  .158  11  .579  0-0  1  0-0  1000 
    Sep 05, 2010  at Colorado Mines   2-1  1  0  2  24  .042  10  .417  0-0  0  0-0  1146 
    Sep 11, 2010  at Washburn   1-1  1  1  3  9  .111  5  .556  0-0  0  0-0  1065 
    Sep 16, 2010  UT-BROWNSVILLE   4-1  1  0  2  7  .143  5  .714  0-0  0  1-1  1067 
    Sep 22, 2010  at St. Edward's   2-3  3  2  8  21  .143  9  .429  2-2  1  0-0  1043 
    Sep 24, 2010  at Angelo State   1-2  2  1  5  12  .167  8  .667  0-0  1  1-1  991 
    Sep 26, 2010  at Texas-Permian Basin   3-3  3  1  7  16  .188  10  .625  1-0  0  0-0  1182 
    Oct 1, 2010   SWOSU   2-0  0  0  0  6  .000  3  .500  1-0  0  0-0  945 
    Oct 03, 2010  CENTRAL OKLAHOMA   1-0  0  0  0  16  .000  11  .688  0-0  0  0-0  1067 
    Oct 08, 2010  at Texas Woman's   1-0  0  0  0  14  .000  8  .571  0-0  0  0-0  1254 
    Oct 10, 2010  at Texas A&M-Commerce   3-1  1  1  3  10  .100  4  .400  0-0  0  0-0  990 
    Oct 15, 2010  EASTERN NEW MEXICO   4-1  1  1  3  6  .167  2  .333  0-0  0  0-0  952 
    Oct 17, 2010  WEST TEXAS A&M UNIV.  2-1  1  0  2  12  .083  8  .667  1-0  0  0-0  1036 
    Oct 22, 2010  MIDWESTERN STATE   0-1  1  0  2  18  .056  7  .389  1-0  1  0-0  993 
    Oct 24, 2010  ABILENE CHRISTIAN   0-1  1  0  2  17  .059  7  .412  0-0  1  0-1  1023 
    Oct 29, 2010  at Northeastern State   1-2  2  2  6  15  .133  10  .667  0-0  1  0-0  956 
    Oct 31, 2010  at East Central   3-2  2  2  6  14  .143  12  .857  0-0  0  0-0  961 
    Nov 04, 2010  vs Central Oklahoma   1-3  3  2  8  21  .143  8  .381  0-0  1  0-0  990 
    Opponent totals     26-33   26  15  67  257  .101  138  .537  6-2  7  2-3  18661 
    Incarnate Word        33  21  87  262  .126  133  .508  9-1  9  0-0  18681 

    OPPONENT PER-GAME 
    Games played: 18
    Shots per game: 14.28
    Goals per game: 1.44
    Assists per game: 0.83
    Points per game: 3.72

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 03, 2010  at Metro State   2-3  90:00  2  2.00  7  .778  1  0  0  - 
    Sep 05, 2010  at Colorado Mines   2-1  105:01  2  1.85  1  .333  0  1  0  - 
    Sep 11, 2010  at Washburn   1-1  110:00  1  1.48  4  .800  0  0  1  - 
    Sep 16, 2010  UT-BROWNSVILLE   4-1  90:00  4  2.05  4  .500  0  0  0  - 
    Sep 22, 2010  at St. Edward's   2-3  94:08  2  2.02  2  .500  1  0  0  - 
    Sep 24, 2010  at Angelo State   1-2  90:00  1  1.86  2  .667  1  0  0  - 
    Sep 26, 2010  at Texas-Permian Basin   3-3  110:00  3  1.96  7  .700  0  0  1  - 
    Oct 1, 2010   SWOSU   2-0  90:00  2  1.96  9  .818  0  0  0  - 
    Oct 03, 2010  CENTRAL OKLAHOMA   1-0  102:15  1  1.84  10  .909  0  0  0  - 
    Oct 08, 2010  at Texas Woman's   1-0  104:02  1  1.74  2  .667  0  1  0  - 
    Oct 10, 2010  at Texas A&M-Commerce   3-1  90:00  3  1.84  7  .700  0  1  0  - 
    Oct 15, 2010  EASTERN NEW MEXICO   4-1  90:00  4  2.01  7  .636  0  1  0  - 
    Oct 17, 2010  WEST TEXAS A&M UNIV.  2-1  94:24  2  2.00  5  .714  0  1  0  - 
    Oct 22, 2010  MIDWESTERN STATE   0-1  90:00  0  1.87  7  1.000  1  0  0  1.0 
    Oct 24, 2010  ABILENE CHRISTIAN   0-1  90:00  0  1.75  5  1.000  0  0  0  1.0 
    Oct 29, 2010  at Northeastern State   1-2  90:00  1  1.71  5  .833  1  0  0  - 
    Oct 31, 2010  at East Central   3-2  90:00  3  1.78  10  .769  0  1  0  - 
    Nov 04, 2010  vs Central Oklahoma   1-3  90:00  1  1.74  6  .857  1  0  0  - 
    Opponent totals     26-26   1709:50  33  1.74  100  .752  6  6  2  2.0 
    Incarnate Word        1709:50  26  1.74  112  .812  7  6  2  3.0 


     

    Game-by-Game Goals-Assists-Points

     

       0   1   2   3   4   5   6  
    Opponent  Date  Score  WL  GRAAS,JENN   PUENTES,TO   PARKER,SAR   EVANS,LAUR   GUENTHER,A   DAWSON,KER   BALLANTYNE  
    at Metro State  Sep 03  2-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Colorado Mines  Sep 05  2-1  W  DNP  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    at Washburn  Sep 11  1-1  T  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    UT-BROWNSVILLE  Sep 16  4-1  W  DNP  0-0-0  0-0-0  0-0-0  1-1-3  0-0-0  0-0-0 
    at St. Edward's  Sep 22  2-3  L  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at Angelo State  Sep 24  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    at Texas-Permian Basin  Sep 26  3-3  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    SWOSU  Oct 1  2-0  W  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    CENTRAL OKLAHOMA  Oct 03  1-0  W  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at Texas Woman's  Oct 08  1-0  W  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at Texas A&M-Commerce  Oct 10  3-1  W  DNP  0-0-0  0-0-0  0-1-1  1-0-2  1-0-2  0-0-0 
    EASTERN NEW MEXICO  Oct 15  4-1  W  0-0-0  0-0-0  0-0-0  0-0-0  2-0-4  0-0-0  0-0-0 
    WEST TEXAS A&M UNIV.  Oct 17  2-1  W  DNP  0-0-0  0-0-0  1-0-2  0-1-1  0-0-0  0-0-0 
    MIDWESTERN STATE  Oct 22  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ABILENE CHRISTIAN  Oct 24  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Northeastern State  Oct 29  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at East Central  Oct 31  3-2  W  DNP  0-0-0  0-1-1  0-0-0  1-1-3  0-0-0  0-0-0 
    vs Central Oklahoma  Nov 04  1-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       7   8   9   12  13  14  15 
    Opponent  Date  Score  WL  SOLOMON,SY   FLORES,SAR   SMITH,LESL   ASHER,KELS   PETRO,REBE   LEYENDECKE   HERNANDEZ,  
    at Metro State  Sep 03  2-3  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-0-2 
    at Colorado Mines  Sep 05  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-1-1 
    at Washburn  Sep 11  1-1  T  0-0-0  0-0-0  0-0-0  0-0-0  DNP  1-0-2  0-0-0 
    UT-BROWNSVILLE  Sep 16  4-1  W  1-0-2  0-0-0  0-0-0  1-0-2  DNP  0-0-0  0-0-0 
    at St. Edward's  Sep 22  2-3  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Angelo State  Sep 24  1-2  L  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Texas-Permian Basin  Sep 26  3-3  T  0-0-0  0-1-1  0-0-0  1-0-2  DNP  0-0-0  DNP 
    SWOSU  Oct 1  2-0  W  1-0-2  1-0-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    CENTRAL OKLAHOMA  Oct 03  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Texas Woman's  Oct 08  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Texas A&M-Commerce  Oct 10  3-1  W  1-0-2  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    EASTERN NEW MEXICO  Oct 15  4-1  W  1-0-2  0-1-1  0-1-1  0-0-0  0-0-0  1-1-3  0-1-1 
    WEST TEXAS A&M UNIV.  Oct 17  2-1  W  0-0-0  0-0-0  0-0-0  1-0-2  DNP  0-0-0  0-0-0 
    MIDWESTERN STATE  Oct 22  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    ABILENE CHRISTIAN  Oct 24  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Northeastern State  Oct 29  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at East Central  Oct 31  3-2  W  0-0-0  0-1-1  0-0-0  1-0-2  DNP  0-0-0  1-0-2 
    vs Central Oklahoma  Nov 04  1-3  L  0-0-0  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-0-0 

       16  17  18  19  21  22  23 
    Opponent  Date  Score  WL  HERNANDEZ,   GARCIA,JOR   VRANY,SASH   JOHNSON,SA   MORIN,ALEX   TROWBRIDGE   HERNANDEZ,  
    at Metro State  Sep 03  2-3  L  1-0-2  0-1-1  0-0-0  0-1-1  0-0-0  DNP  DNP 
    at Colorado Mines  Sep 05  2-1  W  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Washburn  Sep 11  1-1  T  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    UT-BROWNSVILLE  Sep 16  4-1  W  1-1-3  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at St. Edward's  Sep 22  2-3  L  1-0-2  0-0-0  0-0-0  1-0-2  DNP  DNP  DNP 
    at Angelo State  Sep 24  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    at Texas-Permian Basin  Sep 26  3-3  T  1-0-2  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    SWOSU  Oct 1  2-0  W  0-0-0  0-0-0  0-1-1  0-0-0  DNP  0-0-0  DNP 
    CENTRAL OKLAHOMA  Oct 03  1-0  W  1-0-2  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    at Texas Woman's  Oct 08  1-0  W  1-0-2  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    at Texas A&M-Commerce  Oct 10  3-1  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    EASTERN NEW MEXICO  Oct 15  4-1  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    WEST TEXAS A&M UNIV.  Oct 17  2-1  W  0-1-1  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    MIDWESTERN STATE  Oct 22  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    ABILENE CHRISTIAN  Oct 24  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    at Northeastern State  Oct 29  1-2  L  0-0-0  0-0-0  0-0-0  1-0-2  DNP  DNP  DNP 
    at East Central  Oct 31  3-2  W  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    vs Central Oklahoma  Nov 04  1-3  L  1-0-2  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 

       24  26 
    Opponent  Date  Score  WL  COLE,SAM   SCHRADER,B  
    at Metro State  Sep 03  2-3  L  DNP  DNP 
    at Colorado Mines  Sep 05  2-1  W  DNP  DNP 
    at Washburn  Sep 11  1-1  T  DNP  DNP 
    UT-BROWNSVILLE  Sep 16  4-1  W  DNP  0-0-0 
    at St. Edward's  Sep 22  2-3  L  DNP  0-0-0 
    at Angelo State  Sep 24  1-2  L  DNP  0-0-0 
    at Texas-Permian Basin  Sep 26  3-3  T  DNP  DNP 
    SWOSU  Oct 1  2-0  W  0-0-0  0-0-0 
    CENTRAL OKLAHOMA  Oct 03  1-0  W  DNP  0-0-0 
    at Texas Woman's  Oct 08  1-0  W  DNP  DNP 
    at Texas A&M-Commerce  Oct 10  3-1  W  DNP  0-0-0 
    EASTERN NEW MEXICO  Oct 15  4-1  W  0-0-0  0-0-0 
    WEST TEXAS A&M UNIV.  Oct 17  2-1  W  DNP  0-0-0 
    MIDWESTERN STATE  Oct 22  0-1  L  DNP  DNP 
    ABILENE CHRISTIAN  Oct 24  0-1  L  DNP  0-0-0 
    at Northeastern State  Oct 29  1-2  L  DNP  0-0-0 
    at East Central  Oct 31  3-2  W  DNP  0-0-0 
    vs Central Oklahoma  Nov 04  1-3  L  DNP  DNP 


     

    Individual Game-by-Game

     

    # 0  Jenna Graas 
    # 1  Tori Puentes 
    # 2  Sarah Parker 
    # 3  Lauren Evans 
    # 4  Amber Guenther 
    # 5  Keri Dawson 
    # 6  Cassidy Ballantyne 
    # 7  Sydney Solomon 
    # 8  Sarah Flores 
    # 9  Leslie Smith 
    #12  Kelsie Asher 
    #13  Rebecca Petro 
    #14  Sarah Leyendecker 
    #15  Emily Hernandez 
    #16  Sarah Hernandez 
    #17  Jordyn Garcia 
    #18  Sasha Vrany 
    #19  Sam Johnson 
    #21  Alexa Morin 
    #22  Kristin Trowbridge 
    #23  Abigail Hernandez 
    #24  Sam Cole 
    #26  Brittany Schrader 
    #TM  TEAM