#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 03, 2010  at Metro State   2-3      0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 05, 2010  at Colorado Mines   2-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 11, 2010  at Washburn   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 16, 2010  UT-BROWNSVILLE   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 24, 2010  at Angelo State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2010  at Texas-Permian Basin   3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 1, 2010   SWOSU   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 03, 2010  CENTRAL OKLAHOMA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 08, 2010  at Texas Woman's   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 10, 2010  at Texas A&M-Commerce   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 15, 2010  EASTERN NEW MEXICO   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 17, 2010  WEST TEXAS A&M UNIV.  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 22, 2010  MIDWESTERN STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 24, 2010  ABILENE CHRISTIAN   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 29, 2010  at Northeastern State   1-2  *    0  0  0  0  .000  0  .000  0-1  0  0-0  0  0 
Oct 31, 2010  at East Central   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 04, 2010  vs Central Oklahoma   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     31-23  16  0  0  0  0  0  .000  0  .000  2-1  0  0-0  0  0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00