| # 9 Leslie Smith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 03, 2010 | at Metro State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Sep 05, 2010 | at Colorado Mines | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 77 | |
| Sep 11, 2010 | at Washburn | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 31 | |
| Sep 16, 2010 | UT-BROWNSVILLE | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 42 | |
| Sep 22, 2010 | at St. Edward's | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 50 | |
| Sep 24, 2010 | at Angelo State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 31 | |
| Sep 26, 2010 | at Texas-Permian Basin | 3-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 81 | |
| Oct 1, 2010 | SWOSU | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 62 |
| Oct 03, 2010 | CENTRAL OKLAHOMA | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 49 | |
| Oct 08, 2010 | at Texas Woman's | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Oct 15, 2010 | EASTERN NEW MEXICO | 4-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 3 | 42 | |
| Oct 17, 2010 | WEST TEXAS A&M UNIV. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 19 | |
| Oct 22, 2010 | MIDWESTERN STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Oct 24, 2010 | ABILENE CHRISTIAN | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 68 | |
| Oct 29, 2010 | at Northeastern State | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 45 | |
| Oct 31, 2010 | at East Central | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 63 | |
| Nov 04, 2010 | vs Central Oklahoma | 1-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 30-25 | 17 | 1 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 5 | 755 |
|
Games played: 17 Shots per game: 0.53 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |