| # 3 Lauren Evans |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 03, 2010 | at Metro State | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 39 |
| Sep 05, 2010 | at Colorado Mines | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 44 |
| Sep 11, 2010 | at Washburn | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 58 |
| Sep 16, 2010 | UT-BROWNSVILLE | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 50 |
| Sep 22, 2010 | at St. Edward's | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 64 |
| Sep 24, 2010 | at Angelo State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 41 |
| Sep 26, 2010 | at Texas-Permian Basin | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 29 |
| Oct 1, 2010 | SWOSU | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 43 |
| Oct 03, 2010 | CENTRAL OKLAHOMA | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .857 | 0-0 | 0 | 0-0 | 0 | 48 |
| Oct 08, 2010 | at Texas Woman's | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 47 |
| Oct 10, 2010 | at Texas A&M-Commerce | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 47 |
| Oct 15, 2010 | EASTERN NEW MEXICO | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 46 |
| Oct 17, 2010 | WEST TEXAS A&M UNIV. | 2-1 | * | * | 1 | 0 | 2 | 3 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 55 |
| Oct 22, 2010 | MIDWESTERN STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 45 |
| Oct 24, 2010 | ABILENE CHRISTIAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 41 |
| Oct 29, 2010 | at Northeastern State | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 19 |
| Oct 31, 2010 | at East Central | 3-2 | * | * | 0 | 0 | 0 | 3 | .067 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 56 |
| Nov 04, 2010 | vs Central Oklahoma | 1-3 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 72 |
| Totals | 33-26 | 18 | 18 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0-0 | 0 | 0-0 | 0 | 844 |
|
Games played: 18 Shots per game: 0.89 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |