| #16 Sarah Hernandez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 03, 2010 | at Metro State | 2-3 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 05, 2010 | at Colorado Mines | 2-1 | * | * | 1 | 0 | 2 | 3 | .286 | 1 | .429 | 0-0 | 1 | 0-0 | 0 | 105 |
| Sep 11, 2010 | at Washburn | 1-1 | * | * | 0 | 0 | 0 | 4 | .182 | 3 | .545 | 0-0 | 0 | 0-0 | 0 | 95 |
| Sep 16, 2010 | UT-BROWNSVILLE | 4-1 | * | * | 1 | 1 | 3 | 5 | .188 | 3 | .562 | 0-0 | 0 | 0-0 | 1 | 70 |
| Sep 22, 2010 | at St. Edward's | 2-3 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 3 | 94 |
| Sep 24, 2010 | at Angelo State | 1-2 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .591 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 26, 2010 | at Texas-Permian Basin | 3-3 | * | * | 1 | 0 | 2 | 5 | .185 | 3 | .593 | 0-0 | 0 | 0-0 | 2 | 110 |
| Oct 1, 2010 | SWOSU | 2-0 | * | * | 0 | 0 | 0 | 5 | .156 | 4 | .625 | 0-0 | 0 | 0-0 | 1 | 83 |
| Oct 03, 2010 | CENTRAL OKLAHOMA | 1-0 | * | * | 1 | 0 | 2 | 8 | .150 | 5 | .625 | 0-0 | 1 | 0-0 | 2 | 102 |
| Oct 08, 2010 | at Texas Woman's | 1-0 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .643 | 0-0 | 1 | 0-0 | 3 | 105 |
| Oct 10, 2010 | at Texas A&M-Commerce | 3-1 | * | * | 0 | 0 | 0 | 3 | .156 | 1 | .622 | 0-0 | 0 | 0-0 | 0 | 83 |
| Oct 15, 2010 | EASTERN NEW MEXICO | 4-1 | * | * | 0 | 0 | 0 | 3 | .146 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 61 |
| Oct 17, 2010 | WEST TEXAS A&M UNIV. | 2-1 | * | * | 0 | 1 | 1 | 4 | .135 | 3 | .596 | 0-0 | 0 | 0-0 | 0 | 94 |
| Oct 22, 2010 | MIDWESTERN STATE | 0-1 | * | * | 0 | 0 | 0 | 3 | .127 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 24, 2010 | ABILENE CHRISTIAN | 0-1 | * | * | 0 | 0 | 0 | 5 | .117 | 2 | .583 | 0-0 | 0 | 0-0 | 1 | 90 |
| Oct 29, 2010 | at Northeastern State | 1-2 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .587 | 0-0 | 0 | 0-0 | 0 | 34 |
| Nov 04, 2010 | vs Central Oklahoma | 1-3 | * | * | 1 | 0 | 2 | 4 | .119 | 3 | .597 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 30-24 | 17 | 17 | 8 | 2 | 18 | 67 | .119 | 40 | .597 | 0-0 | 3 | 0-0 | 13 | 1486 |
|
Games played: 17 Shots per game: 3.94 Goals per game: 0.47 Assists per game: 0.12 Points per game: 1.06 |