| #19 Sam Johnson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 03, 2010 | at Metro State | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 05, 2010 | at Colorado Mines | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 33 | |
| Sep 11, 2010 | at Washburn | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 |
| Sep 16, 2010 | UT-BROWNSVILLE | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 49 | |
| Sep 22, 2010 | at St. Edward's | 2-3 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 94 |
| Sep 24, 2010 | at Angelo State | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 70 |
| Sep 26, 2010 | at Texas-Permian Basin | 3-3 | * | * | 0 | 0 | 0 | 4 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 5 | 28 |
| Oct 1, 2010 | SWOSU | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 1 | 66 |
| Oct 03, 2010 | CENTRAL OKLAHOMA | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 2 | 53 |
| Oct 08, 2010 | at Texas Woman's | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 74 |
| Oct 10, 2010 | at Texas A&M-Commerce | 3-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 75 |
| Oct 15, 2010 | EASTERN NEW MEXICO | 4-1 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 69 |
| Oct 17, 2010 | WEST TEXAS A&M UNIV. | 2-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 58 |
| Oct 22, 2010 | MIDWESTERN STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 58 |
| Oct 24, 2010 | ABILENE CHRISTIAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 30 |
| Oct 29, 2010 | at Northeastern State | 1-2 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 39 |
| Oct 31, 2010 | at East Central | 3-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 57 |
| Nov 04, 2010 | vs Central Oklahoma | 1-3 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .267 | 0-0 | 0 | 0-0 | 0 | 61 |
| Totals | 33-26 | 18 | 16 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 0-0 | 0 | 0-0 | 10 | 1049 |
|
Games played: 18 Shots per game: 0.83 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |