#26 Brittany Schrader  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 16, 2010  UT-BROWNSVILLE   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  63 
Sep 22, 2010  at St. Edward's   2-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  71 
Sep 24, 2010  at Angelo State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  50 
Oct 1, 2010   SWOSU   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  38 
Oct 03, 2010  CENTRAL OKLAHOMA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  8 
Oct 10, 2010  at Texas A&M-Commerce   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  21 
Oct 15, 2010  EASTERN NEW MEXICO   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  41 
Oct 17, 2010  WEST TEXAS A&M UNIV.  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  4 
Oct 24, 2010  ABILENE CHRISTIAN   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  33 
Oct 29, 2010  at Northeastern State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  20 
Oct 31, 2010  at East Central   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  32 
Totals     23-14  11  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  381 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00