# 7 Sydney Solomon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 03, 2010  at Metro State   2-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  55 
Sep 05, 2010  at Colorado Mines   2-1  *    0  0  0  1  .000  1  1.000  1-0  0  0-0  0  64 
Sep 11, 2010  at Washburn   1-1  *    0  0  0  2  .000  0  .500  0-0  0  0-0  0  60 
Sep 16, 2010  UT-BROWNSVILLE   4-1  *  *  1  0  2  2  .167  1  .500  0-0  0  0-0  0  37 
Sep 22, 2010  at St. Edward's   2-3  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  0  54 
Sep 24, 2010  at Angelo State   1-2  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  62 
Sep 26, 2010  at Texas-Permian Basin   3-3  *    0  0  0  1  .125  0  .375  0-0  0  0-0  0  65 
Oct 1, 2010   SWOSU   2-0  *    1  0  2  1  .222  1  .444  0-0  0  0-0  0  46 
Oct 03, 2010  CENTRAL OKLAHOMA   1-0  *    0  0  0  1  .200  0  .400  0-0  0  0-0  0  39 
Oct 08, 2010  at Texas Woman's   1-0  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  41 
Oct 10, 2010  at Texas A&M-Commerce   3-1  *    1  0  2  1  .273  1  .455  0-0  0  0-0  0  36 
Oct 15, 2010  EASTERN NEW MEXICO   4-1  *    1  0  2  2  .308  1  .462  0-0  1  0-0  0  40 
Oct 17, 2010  WEST TEXAS A&M UNIV.  2-1  *    0  0  0  0  .308  0  .462  0-0  0  0-0  0  21 
Oct 22, 2010  MIDWESTERN STATE   0-1  *    0  0  0  0  .308  0  .462  0-0  0  0-0  0  15 
Oct 24, 2010  ABILENE CHRISTIAN   0-1  *    0  0  0  0  .308  0  .462  0-0  0  0-0  0  14 
Oct 29, 2010  at Northeastern State   1-2  *    0  0  0  2  .267  0  .400  0-0  0  0-0  0  45 
Oct 31, 2010  at East Central   3-2  *    0  0  0  1  .250  0  .375  0-0  0  0-0  0  32 
Nov 04, 2010  vs Central Oklahoma   1-3  *    0  0  0  0  .250  0  .375  0-0  0  0-0  0  0 
Totals     33-26  18  3  4  0  8  16  .250  6  .375  1-0  1  0-0  0  726 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44