#17 Jordyn Garcia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 03, 2010  at Metro State   2-3  *    0  1  1  2  .000  2  1.000  0-0  0  0-0  0  72 
Sep 05, 2010  at Colorado Mines   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  64 
Sep 11, 2010  at Washburn   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  100 
Sep 16, 2010  UT-BROWNSVILLE   4-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  27 
Sep 22, 2010  at St. Edward's   2-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  73 
Sep 24, 2010  at Angelo State   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  26 
Sep 26, 2010  at Texas-Permian Basin   3-3  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  110 
Oct 1, 2010   SWOSU   2-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  83 
Oct 03, 2010  CENTRAL OKLAHOMA   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  102 
Oct 08, 2010  at Texas Woman's   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  114 
Oct 10, 2010  at Texas A&M-Commerce   3-1  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  0  90 
Oct 15, 2010  EASTERN NEW MEXICO   4-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  75 
Oct 17, 2010  WEST TEXAS A&M UNIV.  2-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  94 
Oct 22, 2010  MIDWESTERN STATE   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  80 
Oct 24, 2010  ABILENE CHRISTIAN   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  22 
Oct 29, 2010  at Northeastern State   1-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  70 
Oct 31, 2010  at East Central   3-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  46 
Nov 04, 2010  vs Central Oklahoma   1-3  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  90 
Totals     33-26  18  17  0  1  1  6  .000  4  .667  0-0  0  0-0  0  1338 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06