| #12 Kelsie Asher |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 03, 2010 | at Metro State | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 44 |
| Sep 05, 2010 | at Colorado Mines | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 43 |
| Sep 11, 2010 | at Washburn | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 39 |
| Sep 16, 2010 | UT-BROWNSVILLE | 4-1 | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 51 | |
| Sep 22, 2010 | at St. Edward's | 2-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Sep 24, 2010 | at Angelo State | 1-2 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 19 | |
| Sep 26, 2010 | at Texas-Permian Basin | 3-3 | * | * | 1 | 0 | 2 | 3 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 27 |
| Oct 03, 2010 | CENTRAL OKLAHOMA | 1-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 33 | |
| Oct 08, 2010 | at Texas Woman's | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 21 | |
| Oct 10, 2010 | at Texas A&M-Commerce | 3-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 7 | |
| Oct 15, 2010 | EASTERN NEW MEXICO | 4-1 | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 40 | |
| Oct 17, 2010 | WEST TEXAS A&M UNIV. | 2-1 | * | 1 | 0 | 2 | 2 | .273 | 2 | .727 | 0-0 | 1 | 0-0 | 0 | 5 | |
| Oct 22, 2010 | MIDWESTERN STATE | 0-1 | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 10 | |
| Oct 24, 2010 | ABILENE CHRISTIAN | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 34 | |
| Oct 29, 2010 | at Northeastern State | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 11 | |
| Oct 31, 2010 | at East Central | 3-2 | * | 1 | 0 | 2 | 3 | .267 | 2 | .733 | 0-0 | 0 | 0-0 | 0 | 20 | |
| Nov 04, 2010 | vs Central Oklahoma | 1-3 | * | 0 | 0 | 0 | 0 | .267 | 0 | .733 | 0-0 | 0 | 0-0 | 0 | 18 | |
| Totals | 31-26 | 17 | 4 | 4 | 0 | 8 | 15 | .267 | 11 | .733 | 0-0 | 2 | 0-0 | 0 | 452 |
|
Games played: 17 Shots per game: 0.88 Goals per game: 0.24 Assists per game: 0.00 Points per game: 0.47 |