| # 8 Sarah Flores |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 03, 2010 | at Metro State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 42 | |
| Sep 05, 2010 | at Colorado Mines | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 21 | |
| Sep 11, 2010 | at Washburn | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 21 | |
| Sep 16, 2010 | UT-BROWNSVILLE | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 20 | |
| Sep 22, 2010 | at St. Edward's | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 14 | |
| Sep 26, 2010 | at Texas-Permian Basin | 3-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 81 | |
| Oct 1, 2010 | SWOSU | 2-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 38 | |
| Oct 03, 2010 | CENTRAL OKLAHOMA | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 52 |
| Oct 08, 2010 | at Texas Woman's | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 10, 2010 | at Texas A&M-Commerce | 3-1 | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 36 | |
| Oct 15, 2010 | EASTERN NEW MEXICO | 4-1 | * | 0 | 1 | 1 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 51 | |
| Oct 17, 2010 | WEST TEXAS A&M UNIV. | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 33 | |
| Oct 22, 2010 | MIDWESTERN STATE | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 35 | |
| Oct 24, 2010 | ABILENE CHRISTIAN | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 39 | |
| Oct 29, 2010 | at Northeastern State | 1-2 | * | 0 | 0 | 0 | 2 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 71 | |
| Oct 31, 2010 | at East Central | 3-2 | * | * | 0 | 1 | 1 | 3 | .083 | 3 | .417 | 0-0 | 0 | 0-0 | 0 | 69 |
| Nov 04, 2010 | vs Central Oklahoma | 1-3 | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 48 | |
| Totals | 32-24 | 17 | 3 | 1 | 3 | 5 | 13 | .077 | 6 | .462 | 1-0 | 1 | 0-0 | 0 | 737 |
|
Games played: 17 Shots per game: 0.76 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.29 |