| # 4 Amber Guenther |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 03, 2010 | at Metro State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 32 |
| Sep 05, 2010 | at Colorado Mines | 2-1 | * | * | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 89 |
| Sep 16, 2010 | UT-BROWNSVILLE | 4-1 | * | * | 1 | 1 | 3 | 1 | .400 | 1 | .400 | 1-0 | 0 | 0-0 | 0 | 58 |
| Sep 22, 2010 | at St. Edward's | 2-3 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 57 |
| Sep 24, 2010 | at Angelo State | 1-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 26, 2010 | at Texas-Permian Basin | 3-3 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 105 |
| Oct 03, 2010 | CENTRAL OKLAHOMA | 1-0 | * | 0 | 1 | 1 | 4 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 80 | |
| Oct 08, 2010 | at Texas Woman's | 1-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 114 |
| Oct 10, 2010 | at Texas A&M-Commerce | 3-1 | * | * | 1 | 0 | 2 | 4 | .188 | 2 | .438 | 0-0 | 0 | 0-0 | 0 | 61 |
| Oct 15, 2010 | EASTERN NEW MEXICO | 4-1 | * | * | 2 | 0 | 4 | 4 | .250 | 4 | .550 | 0-0 | 0 | 0-0 | 0 | 60 |
| Oct 17, 2010 | WEST TEXAS A&M UNIV. | 2-1 | * | * | 0 | 1 | 1 | 3 | .217 | 1 | .522 | 0-0 | 0 | 0-0 | 0 | 76 |
| Oct 22, 2010 | MIDWESTERN STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .520 | 0-0 | 0 | 0-0 | 0 | 75 |
| Oct 24, 2010 | ABILENE CHRISTIAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .185 | 1 | .519 | 0-0 | 0 | 0-0 | 0 | 80 |
| Oct 29, 2010 | at Northeastern State | 1-2 | * | * | 0 | 0 | 0 | 5 | .156 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 84 |
| Oct 31, 2010 | at East Central | 3-2 | * | * | 1 | 1 | 3 | 4 | .167 | 4 | .556 | 0-0 | 0 | 0-0 | 0 | 73 |
| Nov 04, 2010 | vs Central Oklahoma | 1-3 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .553 | 0-0 | 0 | 0-0 | 0 | 82 |
| Totals | 30-25 | 16 | 15 | 6 | 6 | 18 | 38 | .158 | 21 | .553 | 1-0 | 0 | 0-0 | 0 | 1216 |
|
Games played: 16 Shots per game: 2.38 Goals per game: 0.38 Assists per game: 0.38 Points per game: 1.12 |