#14 Sarah Leyendecker  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 03, 2010  at Metro State   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  32 
Sep 05, 2010  at Colorado Mines   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  20 
Sep 11, 2010  at Washburn   1-1  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  61 
Sep 16, 2010  UT-BROWNSVILLE   4-1  *    0  0  0  1  .500  0  .500  0-0  0  0-0  1  59 
Sep 22, 2010  at St. Edward's   2-3  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  18 
Sep 24, 2010  at Angelo State   1-2  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  16 
Sep 26, 2010  at Texas-Permian Basin   3-3  *    0  0  0  2  .250  0  .250  0-0  0  0-0  0  82 
Oct 1, 2010   SWOSU   2-0  *    0  0  0  2  .167  1  .333  0-0  0  0-0  0  61 
Oct 03, 2010  CENTRAL OKLAHOMA   1-0  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  64 
Oct 08, 2010  at Texas Woman's   1-0  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  37 
Oct 10, 2010  at Texas A&M-Commerce   3-1  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  31 
Oct 15, 2010  EASTERN NEW MEXICO   4-1  *    1  1  3  2  .250  2  .500  0-0  0  0-0  0  46 
Oct 17, 2010  WEST TEXAS A&M UNIV.  2-1  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  36 
Oct 22, 2010  MIDWESTERN STATE   0-1  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  15 
Oct 24, 2010  ABILENE CHRISTIAN   0-1  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  48 
Oct 29, 2010  at Northeastern State   1-2  *    0  0  0  1  .222  1  .556  0-0  0  0-0  0  28 
Oct 31, 2010  at East Central   3-2  *    0  0  0  0  .222  0  .556  0-0  0  0-0  1  39 
Nov 04, 2010  vs Central Oklahoma   1-3  *    0  0  0  0  .222  0  .556  0-0  0  0-0  1  18 
Totals     33-26  18  2  2  1  5  9  .222  5  .556  0-0  0  0-0  3  711 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28